Cancer Incidence and Mortality for New York City, 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 41,441.6 431.7 429.8-433.6 19,931.0 469.5 466.6-472.5 21,510.6 409.9 407.4-412.4 11,816.6 120.7 119.7-121.7 5,754.6 141.4 139.7-143.0 6,062.0 107.2 106.0-108.5
Oral cavity and pharynx 931.6 9.6 9.4-9.9 608.0 14.2 13.6-14.7 323.6 6.0 5.7-6.4 198.2 2.0 1.9-2.2 136.4 3.2 3.0-3.5 61.8 1.1 1.0-1.2
Esophagus 316.0 3.2 3.0-3.3 225.8 5.3 5.0-5.6 90.2 1.6 1.4-1.7 213.0 2.1 2.0-2.3 157.2 3.7 3.4-4.0 55.8 1.0 0.9-1.1
Stomach 960.8 10.0 9.7-10.3 549.8 13.2 12.7-13.7 411.0 7.6 7.3-8.0 416.6 4.3 4.1-4.5 250.4 6.1 5.8-6.5 166.2 3.0 2.8-3.2
Colorectal 3,423.8 35.8 35.2-36.3 1,772.0 42.4 41.5-43.3 1,651.8 30.7 30.0-31.4 1,120.2 11.5 11.2-11.8 560.4 13.8 13.3-14.3 559.8 9.8 9.4-10.1
Colon excluding rectum 2,410.2 25.1 24.6-25.5 1,197.6 28.8 28.0-29.5 1,212.6 22.3 21.7-22.9 907.8 9.3 9.0-9.5 440.2 10.8 10.4-11.3 467.6 8.1 7.8-8.5
Rectum & rectosigmoid 1,013.6 10.7 10.4-11.0 574.4 13.6 13.1-14.1 439.2 8.4 8.0-8.8 212.4 2.2 2.1-2.3 120.2 2.9 2.7-3.2 92.2 1.6 1.5-1.8
Liver / intrahepatic bile duct 1,032.2 10.3 10.1-10.6 718.4 16.3 15.8-16.9 313.8 5.6 5.3-5.9 628.2 6.3 6.1-6.5 413.8 9.7 9.2-10.1 214.4 3.7 3.5-4.0
Pancreas 1,312.0 13.4 13.0-13.7 629.2 15.0 14.5-15.5 682.8 12.1 11.6-12.5 974.0 9.9 9.6-10.1 467.8 11.3 10.8-11.8 506.2 8.8 8.4-9.1
Larynx 243.4 2.5 2.3-2.6 192.4 4.5 4.2-4.8 51.0 0.9 0.8-1.1 72.6 0.7 0.6-0.8 58.8 1.4 1.2-1.6 13.8 0.2 0.2-0.3
Lung and bronchus 4,311.0 43.9 43.3-44.5 2,144.2 51.5 50.5-52.5 2,166.8 38.6 37.8-39.3 2,197.8 22.3 21.9-22.7 1,164.0 28.4 27.6-29.1 1,033.8 18.0 17.5-18.5
Melanoma of the skin 911.4 9.6 9.3-9.9 506.2 12.4 11.9-12.9 405.2 7.7 7.4-8.1 84.4 0.9 0.8-1.0 49.4 1.2 1.1-1.4 35.0 0.6 0.5-0.7
Female breast             6,422.4 126.1 124.7-127.6             987.6 18.0 17.5-18.5
Cervix uteri             415.2 8.6 8.2-9.0             110.8 2.2 2.0-2.4
Corpus uterus and NOS             1,654.0 30.5 29.9-31.2             386.6 6.8 6.5-7.1
Ovary             568.0 11.1 10.7-11.5             331.6 6.0 5.7-6.3
Prostate       5,560.4 124.9 123.4-126.4             668.6 17.2 16.6-17.8      
Testis       225.4 5.3 5.0-5.6             7.0 0.2 0.1-0.2      
Urinary bladder (incl. in situ) 1,542.2 15.8 15.4-16.1 1,131.4 27.8 27.1-28.6 410.8 7.3 7.0-7.6 294.6 3.0 2.8-3.1 198.6 5.1 4.8-5.5 96.0 1.6 1.5-1.8
Kidney and renal pelvis 1,388.6 14.5 14.2-14.9 886.4 20.8 20.2-21.4 502.2 9.5 9.1-9.9 213.4 2.2 2.1-2.3 139.8 3.4 3.2-3.7 73.6 1.3 1.2-1.4
Brain and other central nervous system 525.6 5.8 5.6-6.1 291.2 7.0 6.7-7.4 234.4 4.8 4.5-5.1 290.4 3.1 2.9-3.3 160.4 3.9 3.6-4.2 130.0 2.5 2.3-2.7
Thyroid 1,730.0 19.4 19.0-19.9 427.0 10.2 9.8-10.7 1,303.0 27.8 27.1-28.5 47.8 0.5 0.4-0.6 18.2 0.5 0.4-0.6 29.6 0.5 0.4-0.6
Hodgkin lymphoma 251.0 2.9 2.7-3.0 136.0 3.3 3.1-3.6 115.0 2.5 2.3-2.7 22.6 0.2 0.2-0.3 13.0 0.3 0.2-0.4 9.6 0.2 0.1-0.3
Non-Hodgkin lymphomas 1,844.4 19.5 19.1-19.9 970.2 23.4 22.8-24.1 874.2 16.5 16.0-17.0 405.8 4.2 4.0-4.4 226.6 5.6 5.3-6.0 179.2 3.1 2.9-3.3
Myeloma 846.2 8.7 8.4-8.9 435.2 10.3 9.9-10.8 411.0 7.5 7.1-7.8 262.0 2.6 2.5-2.8 136.6 3.3 3.1-3.6 125.4 2.2 2.0-2.3
Leukemias 1,243.2 13.4 13.0-13.7 695.0 17.1 16.5-17.7 548.2 10.5 10.1-11.0 459.2 4.8 4.6-5.0 245.8 6.2 5.9-6.6 213.4 3.9 3.6-4.1

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.