Cancer Incidence for Sunset Park Neighborhood, Brooklyn, 2003-2007

Source: New York State Cancer Registry

Site of Cancer Males Females
Average Annual Cases Rate per 100,000 Males 95% CI (+/-) Average Annual Cases Rate per 100,000 Females 95% CI (+/-)
All Invasive Malignant Tumors 209.8 484.6 30.7 209.2 380.0 23.2
Oral cavity and pharynx 9.6 19.6 5.8 4.8 8.5 3.4
Esophagus 2.4 6.0 3.5 1.0 1.8 1.6
Stomach 10.6 23.2 6.4 6.8 12.5 4.2
Colorectal 24.4 58.6 10.9 25.6 47.5 8.3
Colon excluding rectum 16.4 40.5 9.2 19.0 35.6 7.2
Rectum & rectosigmoid 8.0 18.1 5.8 6.6 11.9 4.1
Liver / intrahepatic bile duct 9.8 20.1 5.8 2.6 4.7 2.6
Pancreas 4.8 11.4 4.8 4.2 7.9 3.4
Larynx 2.4 5.4 3.2 0.6 1.2 1.3
Lung and bronchus 29.8 72.4 12.1 18.0 34.3 7.1
Melanoma of the skin 2.2 5.2 3.2 3.2 5.6 2.8
Female breast       52.8 95.5 11.6
Cervix uteri       5.0 9.0 3.5
Corpus uterus and NOS       14.8 26.6 6.1
Ovary       8.0 14.3 4.5
Prostate 43.8 108.0 14.8      
Testis 2.6 3.7 2.0      
Urinary bladder (incl. in situ) 10.6 26.6 7.4 3.6 6.8 3.2
Kidney and renal pelvis 6.4 13.6 4.9 4.0 7.3 3.2
Brain and other nervous system 3.0 5.8 3.1 3.0 5.0 2.5
Thyroid 3.4 6.4 3.1 16.0 27.3 6.0
Hodgkin lymphoma 2.2 3.9 2.4 2.2 3.7 2.2
Non-Hodgkin lymphomas 10.8 23.6 6.6 6.4 11.6 4.0
Multiple myeloma 2.0 4.3 2.8 2.4 4.5 2.6
Leukemias 4.8 9.9 4.2 3.2 5.7 2.8

Notes

  • Incidence data are provisional, November 2009.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.