Cancer Incidence for Fresh Meadows Neighborhood, Queens, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 228.2 | 485.1 | 28.3 | 237.4 | 387.0 | 22.4 |
| Oral cavity and pharynx | 5.0 | 10.9 | 4.3 | 2.8 | 4.8 | 2.5 |
| Esophagus | 3.8 | 7.7 | 3.5 | 1.8 | 2.5 | 1.6 |
| Stomach | 8.6 | 17.9 | 5.4 | 6.0 | 9.3 | 3.4 |
| Colorectal | 28.6 | 59.8 | 9.9 | 25.2 | 37.4 | 6.7 |
| Colon excluding rectum | 21.2 | 44.2 | 8.5 | 18.4 | 26.9 | 5.6 |
| Rectum & rectosigmoid | 7.4 | 15.6 | 5.0 | 6.8 | 10.5 | 3.6 |
| Liver / intrahepatic bile duct | 8.0 | 17.1 | 5.3 | 3.4 | 5.5 | 2.7 |
| Pancreas | 7.0 | 14.6 | 4.9 | 7.0 | 10.1 | 3.4 |
| Larynx | 3.0 | 6.7 | 3.4 | 0.6 | 1.0 | 1.1 |
| Lung and bronchus | 27.4 | 58.3 | 9.8 | 26.6 | 41.8 | 7.2 |
| Melanoma of the skin | 5.6 | 11.4 | 4.2 | 5.0 | 8.0 | 3.2 |
| Female breast | 70.0 | 117.2 | 12.5 | |||
| Cervix uteri | 4.2 | 7.7 | 3.3 | |||
| Corpus uterus and NOS | 16.8 | 27.4 | 5.9 | |||
| Ovary | 9.2 | 15.9 | 4.7 | |||
| Prostate | 52.8 | 114.5 | 13.9 | |||
| Testis | 2.4 | 5.3 | 3.0 | |||
| Urinary bladder (incl. in situ) | 18.4 | 38.5 | 7.9 | 5.0 | 8.1 | 3.2 |
| Kidney and renal pelvis | 10.0 | 21.2 | 5.9 | 8.2 | 13.7 | 4.3 |
| Brain and other nervous system | 4.6 | 9.9 | 4.0 | 2.6 | 4.6 | 2.5 |
| Thyroid | 2.8 | 6.0 | 3.2 | 9.8 | 18.6 | 5.3 |
| Hodgkin lymphoma | 1.4 | 3.2 | 2.4 | 0.6 | 1.1 | 1.3 |
| Non-Hodgkin lymphomas | 10.2 | 21.6 | 6.0 | 10.4 | 17.1 | 4.7 |
| Multiple myeloma | 2.8 | 6.1 | 3.2 | 1.6 | 2.5 | 1.8 |
| Leukemias | 5.0 | 10.5 | 4.1 | 4.0 | 6.6 | 3.0 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.