Cancer Incidence for Crotona - Tremont Neighborhood, Bronx, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Males | Females | ||||
|---|---|---|---|---|---|---|
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 323.2 | 606.9 | 32.8 | 316.2 | 386.1 | 19.6 |
| Oral cavity and pharynx | 10.4 | 17.4 | 5.1 | 6.2 | 7.5 | 2.7 |
| Esophagus | 5.0 | 10.3 | 4.4 | 1.8 | 2.4 | 1.6 |
| Stomach | 6.8 | 15.8 | 6.0 | 8.6 | 11.8 | 3.6 |
| Colorectal | 30.6 | 59.2 | 10.4 | 35.8 | 48.7 | 7.3 |
| Colon excluding rectum | 22.0 | 43.9 | 9.1 | 28.4 | 39.1 | 6.6 |
| Rectum & rectosigmoid | 8.6 | 15.3 | 5.1 | 7.4 | 9.6 | 3.2 |
| Liver / intrahepatic bile duct | 17.0 | 28.0 | 6.4 | 6.0 | 7.8 | 2.9 |
| Pancreas | 7.4 | 13.9 | 4.9 | 7.4 | 9.8 | 3.2 |
| Larynx | 5.4 | 9.6 | 3.8 | 1.6 | 1.9 | 1.4 |
| Lung and bronchus | 37.0 | 72.0 | 11.4 | 31.4 | 40.7 | 6.5 |
| Melanoma of the skin | 0.6 | 1.1 | 1.4 | 1.0 | 1.6 | 1.4 |
| Female breast | 79.2 | 92.3 | 9.3 | |||
| Cervix uteri | 16.0 | 17.7 | 4.0 | |||
| Corpus uterus and NOS | 19.6 | 23.7 | 4.8 | |||
| Ovary | 9.8 | 11.0 | 3.2 | |||
| Prostate | 115.4 | 231.2 | 20.7 | |||
| Testis | 1.2 | 1.2 | 1.0 | |||
| Urinary bladder (incl. in situ) | 9.8 | 22.7 | 6.9 | 5.2 | 7.8 | 3.1 |
| Kidney and renal pelvis | 9.0 | 14.9 | 4.8 | 9.6 | 12.0 | 3.5 |
| Brain and other nervous system | 4.0 | 5.7 | 2.8 | 4.2 | 4.8 | 2.1 |
| Thyroid | 2.2 | 3.2 | 1.9 | 9.8 | 10.2 | 2.9 |
| Hodgkin lymphoma | 3.2 | 3.5 | 1.7 | 3.8 | 3.5 | 1.6 |
| Non-Hodgkin lymphomas | 14.8 | 22.9 | 5.7 | 16.4 | 19.0 | 4.2 |
| Multiple myeloma | 5.4 | 9.4 | 4.0 | 7.6 | 9.5 | 3.1 |
| Leukemias | 10.6 | 17.3 | 5.6 | 6.4 | 7.5 | 2.7 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases per year are unstable and should be used with caution. NOS = Not otherwise specified.