Stomach Cancer Incidence and Mortality by Age group, New York State, 2003-2007
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 2.6 | 0.4 | 0.2 | 2.0 | 0.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 |
| 25–29 years | 4.0 | 0.6 | 0.3 | 4.0 | 0.6 | 0.3 | 1.6 | 0.3 | 0.2 | 1.8 | 0.3 | 0.2 |
| 30–34 years | 7.2 | 1.1 | 0.4 | 8.0 | 1.2 | 0.4 | 2.2 | 0.3 | 0.2 | 4.2 | 0.6 | 0.3 |
| 35–39 years | 14.0 | 2.0 | 0.5 | 16.0 | 2.2 | 0.5 | 5.6 | 0.8 | 0.3 | 8.0 | 1.1 | 0.3 |
| 40–44 years | 28.8 | 3.9 | 0.6 | 24.2 | 3.1 | 0.6 | 11.6 | 1.6 | 0.4 | 10.2 | 1.3 | 0.4 |
| 45–49 years | 50.6 | 7.0 | 0.9 | 33.8 | 4.5 | 0.7 | 20.2 | 2.8 | 0.5 | 15.4 | 2.0 | 0.5 |
| 50–54 years | 81.4 | 12.8 | 1.2 | 42.4 | 6.2 | 0.8 | 30.8 | 4.8 | 0.8 | 21.0 | 3.1 | 0.6 |
| 55–59 years | 112.8 | 20.6 | 1.7 | 55.2 | 9.1 | 1.1 | 47.2 | 8.6 | 1.1 | 23.8 | 3.9 | 0.7 |
| 60–64 years | 132.0 | 32.4 | 2.5 | 70.0 | 14.8 | 1.6 | 55.4 | 13.6 | 1.6 | 30.0 | 6.4 | 1.0 |
| 65–69 years | 139.8 | 44.7 | 3.3 | 79.8 | 21.2 | 2.1 | 63.0 | 20.2 | 2.2 | 35.0 | 9.3 | 1.4 |
| 70–74 years | 166.0 | 65.3 | 4.4 | 94.0 | 28.6 | 2.6 | 71.2 | 28.0 | 2.9 | 45.8 | 13.9 | 1.8 |
| 75–79 years | 158.2 | 76.0 | 5.3 | 107.8 | 35.8 | 3.0 | 78.4 | 37.7 | 3.7 | 57.2 | 19.0 | 2.2 |
| 80–84 years | 124.0 | 87.0 | 6.8 | 111.8 | 46.0 | 3.8 | 76.8 | 53.9 | 5.4 | 64.8 | 26.7 | 2.9 |
| 85+ years | 110.8 | 101.4 | 8.4 | 145.4 | 57.5 | 4.2 | 76.8 | 70.3 | 7.0 | 108.0 | 42.7 | 3.6 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.