Rectal Cancer Incidence and Mortality by Age group, Queens County, 2003-2007
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.2 | 0.3 | 0.5 | 1.4 | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 2.4 | 2.7 | 1.5 | 1.0 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35–39 years | 1.4 | 1.5 | 1.1 | 3.0 | 3.3 | 1.7 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 40–44 years | 4.6 | 5.0 | 2.0 | 5.6 | 6.1 | 2.3 | 0.6 | 0.6 | 0.7 | 0.2 | 0.2 | 0.4 |
| 45–49 years | 8.8 | 10.3 | 3.1 | 6.2 | 7.1 | 2.5 | 0.2 | 0.2 | 0.5 | 0.4 | 0.5 | 0.6 |
| 50–54 years | 14.4 | 20.0 | 4.6 | 13.6 | 17.3 | 4.1 | 1.8 | 2.5 | 1.6 | 1.2 | 1.5 | 1.2 |
| 55–59 years | 17.0 | 28.0 | 5.9 | 16.8 | 24.0 | 5.1 | 2.0 | 3.3 | 2.0 | 1.2 | 1.7 | 1.4 |
| 60–64 years | 21.8 | 47.7 | 9.0 | 15.8 | 28.5 | 6.3 | 1.6 | 3.5 | 2.4 | 0.8 | 1.4 | 1.4 |
| 65–69 years | 22.2 | 60.7 | 11.3 | 15.0 | 32.2 | 7.3 | 2.6 | 7.1 | 3.9 | 2.2 | 4.7 | 2.8 |
| 70–74 years | 22.0 | 77.7 | 14.5 | 16.0 | 41.0 | 9.0 | 3.0 | 10.6 | 5.4 | 3.4 | 8.7 | 4.1 |
| 75–79 years | 22.0 | 97.1 | 18.1 | 20.2 | 57.0 | 11.1 | 4.0 | 17.7 | 7.7 | 2.6 | 7.3 | 4.0 |
| 80–84 years | 16.8 | 102.7 | 22.0 | 20.6 | 71.8 | 13.9 | 3.2 | 19.6 | 9.6 | 3.6 | 12.5 | 5.8 |
| 85+ years | 13.6 | 98.1 | 23.3 | 19.8 | 66.5 | 13.1 | 3.0 | 21.6 | 11.0 | 5.2 | 17.5 | 6.7 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.