Oral Cavity Cancer Incidence and Mortality by Age group, Bronx County, 2003-2007
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5–9 years | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.2 | 0.4 | 0.7 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.6 | 1.2 | 1.4 | 0.8 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.2 | 0.4 | 0.8 | 0.8 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 0.8 | 1.7 | 1.7 | 0.2 | 0.4 | 0.7 | 0.2 | 0.4 | 0.8 | 0.2 | 0.4 | 0.7 |
| 35–39 years | 0.8 | 1.7 | 1.7 | 0.8 | 1.5 | 1.4 | 0.2 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 |
| 40–44 years | 3.6 | 7.6 | 3.5 | 3.2 | 5.9 | 2.9 | 0.6 | 1.3 | 1.4 | 0.2 | 0.4 | 0.7 |
| 45–49 years | 6.6 | 16.0 | 5.5 | 4.2 | 8.6 | 3.7 | 2.0 | 4.8 | 3.0 | 0.6 | 1.2 | 1.4 |
| 50–54 years | 9.0 | 26.4 | 7.7 | 2.6 | 6.2 | 3.4 | 2.6 | 7.6 | 4.2 | 0.4 | 1.0 | 1.3 |
| 55–59 years | 15.0 | 51.9 | 11.7 | 4.6 | 12.7 | 5.2 | 4.4 | 15.2 | 6.4 | 0.8 | 2.2 | 2.2 |
| 60–64 years | 14.8 | 67.4 | 15.4 | 5.0 | 16.9 | 6.6 | 5.0 | 22.8 | 8.9 | 1.2 | 4.1 | 3.2 |
| 65–69 years | 12.4 | 72.6 | 18.1 | 3.8 | 16.0 | 7.2 | 3.6 | 21.1 | 9.7 | 1.2 | 5.0 | 4.0 |
| 70–74 years | 7.6 | 59.1 | 18.8 | 4.4 | 22.2 | 9.3 | 3.0 | 23.3 | 11.8 | 0.8 | 4.0 | 4.0 |
| 75–79 years | 7.2 | 73.6 | 24.0 | 4.6 | 27.2 | 11.1 | 2.6 | 26.6 | 14.5 | 1.0 | 5.9 | 5.2 |
| 80–84 years | 3.0 | 45.3 | 22.9 | 2.6 | 19.6 | 10.7 | 1.8 | 27.2 | 17.7 | 0.4 | 3.0 | 4.2 |
| 85+ years | 4.6 | 78.1 | 31.9 | 4.4 | 29.1 | 12.2 | 1.6 | 27.2 | 18.8 | 1.6 | 10.6 | 7.3 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.