Liver Cancer Incidence and Mortality by Age group, Queens County, 2003-2007
Source: New York State Cancer Registry
| Age group | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| 0–4 years | 0.6 | 0.8 | 0.9 | 0.8 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.6 |
| 5–9 years | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10–14 years | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15–19 years | 0.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20–24 years | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25–29 years | 0.8 | 1.0 | 1.0 | 0.4 | 0.5 | 0.7 | 0.4 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 |
| 30–34 years | 1.6 | 1.8 | 1.2 | 0.6 | 0.7 | 0.8 | 0.6 | 0.7 | 0.8 | 0.4 | 0.4 | 0.6 |
| 35–39 years | 2.0 | 2.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 |
| 40–44 years | 7.0 | 7.5 | 2.5 | 1.6 | 1.7 | 1.2 | 2.2 | 2.4 | 1.4 | 0.6 | 0.7 | 0.7 |
| 45–49 years | 10.8 | 12.7 | 3.4 | 2.0 | 2.3 | 1.4 | 3.2 | 3.8 | 1.8 | 2.0 | 2.3 | 1.4 |
| 50–54 years | 21.0 | 29.1 | 5.6 | 3.8 | 4.8 | 2.2 | 9.6 | 13.3 | 3.8 | 2.8 | 3.6 | 1.9 |
| 55–59 years | 22.8 | 37.5 | 6.9 | 5.0 | 7.1 | 2.8 | 12.2 | 20.1 | 5.0 | 3.8 | 5.4 | 2.4 |
| 60–64 years | 20.4 | 44.7 | 8.7 | 6.4 | 11.5 | 4.0 | 12.4 | 27.2 | 6.8 | 4.0 | 7.2 | 3.2 |
| 65–69 years | 21.4 | 58.5 | 11.1 | 8.8 | 18.9 | 5.6 | 11.4 | 31.2 | 8.1 | 6.2 | 13.3 | 4.7 |
| 70–74 years | 14.8 | 52.2 | 11.9 | 9.4 | 24.1 | 6.9 | 13.0 | 45.9 | 11.2 | 6.2 | 15.9 | 5.6 |
| 75–79 years | 12.6 | 55.6 | 13.7 | 8.8 | 24.8 | 7.3 | 12.0 | 53.0 | 13.4 | 8.0 | 22.6 | 7.0 |
| 80–84 years | 7.2 | 44.0 | 14.4 | 7.0 | 24.4 | 8.1 | 7.6 | 46.4 | 14.8 | 8.2 | 28.6 | 8.7 |
| 85+ years | 4.8 | 34.6 | 13.9 | 6.8 | 22.8 | 7.7 | 6.2 | 44.7 | 15.7 | 9.0 | 30.2 | 8.8 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution.