West Nile Virus Update - January 1, 2006 - December 31, 2006
March 5th, 2007 -- Since January 23rd, 2007, the New York State Department of Environmental Conservation Wildlife Pathology Unit reported a WNV-positive result for 1 dead bird (Broome 1). This bird was collected in September of 2006.
| Dead Birds |
Mosquito Pools |
Humans1 | Horses | Live Birds |
Other | |
|---|---|---|---|---|---|---|
| Albany | 7 | 0 | 0 | 0 | 0 | 0 |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Broome | 4 | 3 | 0 | 1 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 8 | 1 | 0 | 0 | 0 | 0 |
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 1 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortland | 5 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 1 | 0 | 0 | 0 | 0 | 0 |
| Erie | 5 | 27 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 1 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 1 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 5 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 3 | 0 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 10 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 1 | 0 | 0 | 0 | 0 | 0 |
| Nassau | 5 | 44 | 5 (1) | 0 | 0 | 0 |
| Niagara | 12 | 8 | 1 (0) | 0 | 0 | 0 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 22 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 6 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 1 | 0 | 0 | 0 | 0 |
| Orleans | 5 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 1 | 0 | 0 | 1 | 0 | 0 |
| Otsego | 1 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 2 | 0 | 0 | 0 | 0 | 0 |
| Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockland | 0 | 10 | 0 | 0 | 0 | 0 |
| Saratoga | 1 | 0 | 0 | 0 | 0 | 0 |
| Schenectady | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 1 | 0 | 0 | 0 | 0 | 0 |
| Seneca | 7 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence | 1 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk | 64 | 57 | 2 (0) | 0 | 0 | 0 |
| Sullivan | 0 | 1 | 0 | 0 | 0 | 0 |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 9 | 5 | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 2 | 1 | 1 (1) | 0 | 0 | 0 |
| Westchester | 0 | 24 | 2 (0) | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 1 | 1 | 0 | 0 | 0 | 0 |
| Bronx (NYC) | 4 | 9 | 1 (0) | 0 | 0 | 0 |
| Brooklyn (NYC) | 6 | 13 | 0 | 0 | 0 | 0 |
| Manhattan (NYC) | 0 | 4 | 1 (0) | 0 | 0 | 0 |
| Queens (NYC) | 12 | 35 | 2 (0) | 0 | 0 | 0 |
| Staten Island (NYC) | 47 | 136 | 8 (2) | 0 | 0 | 0 |
| New York City (Total) | 69 | 197 | 12 (2) | 0 | 0 | 0 |
| New York State (Total) | 264 | 380 | 23 (4) | 2 | 0 | 0 |
1 Number in parentheses indicates number of deaths.
Notes of clarification:
- Not all animals testing positive are necessarily ill or symptomatic of WNV infection. Some specimens are tested only for surveillance purposes.
- The total number of WNV-positive mammals or birds depends on the amount of surveillance and testing in each county, and is not necessarily associated with degree of WNV risk; however, risk can be elevated in counties with elevated dead crow densities.
- Dead crow sightings are a possible early warning of, but not definitive confirmation of, WNV activity. Crows die of many causes and reporting levels may vary among counties. In previous years, however, most human cases were preceded by increases in county-wide dead crow density. Recent analyses have determined that in 2002 persons in counties with moderate or high weekly dead crow densities had approximately 3 times the risk of WNV compared to persons in counties with lower dead crow density.