West Nile Virus Update - January 1, 2005 - December 31, 2005
March 27st, 2006 -- Since December 31st, The NYS Department of Health has reported WNV-positive results for 4 dead birds (Broome 4). These birds were collected in late September through early November of 2005.
| Dead Birds |
Mosquito Pools |
Humans1 | Horses | Live Birds |
Other | |
|---|---|---|---|---|---|---|
| Albany | 28 | 0 | 0 | 0 | 0 | 0 |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 |
| Broome | 11 | 0 | 0 | 0 | 0 | 0 |
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 |
| Chautauqua | 2 | 0 | 0 | 0 | 0 | 0 |
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland | 2 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 18 | 3 | 0 | 0 | 0 | 0 |
| Erie | 1 | 29 | 0 | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis | 4 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 8 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassau | 13 | 70 | 12 (1) | 2 | 0 | 0 |
| Niagara | 9 | 0 | 0 | 0 | 1 | 0 |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 31 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 1 | 0 | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| Orleans | 2 | 0 | 0 | 0 | 0 | 0 |
| Oswego | 0 | 0 | 0 | 0 | 0 | 0 |
| Otsego | 1 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 3 | 0 | 0 | 0 | 0 | 0 |
| Rensselaer | 1 | 0 | 0 | 0 | 0 | 0 |
| Rockland | 17 | 19 | 0 | 0 | 0 | 0 |
| Saratoga | 3 | 0 | 0 | 0 | 0 | 0 |
| Schenectady | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuyler | 1 | 1 | 0 | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 |
| Suffolk | 101 | 76 | 9 | 0 | 0 | 0 |
| Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 |
| Tompkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulster | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| Westchester | 1 | 67 | 3 | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| New York City | ||||||
| Bronx | 9 | 38 | 3 | 0 | 0 | 0 |
| Brooklyn | 8 | 6 | 3 | 0 | 0 | 0 |
| Manhattan | 0 | 0 | 1 | 0 | 0 | 0 |
| Queens | 18 | 56 | 5 (2) | 0 | 0 | 0 |
| Staten Island | 5 | 22 | 2 | 0 | 0 | 0 |
| New York City (Total) | 40 | 122 | 14 (2) | 0 | 0 | 0 |
| New York State (Total) | 299 | 387 | 38 (3) | 2 | 1 | 0 |
1 Number in parentheses indicates number of deaths.
Notes of clarification: 1) Not all animals testing positive are necessarily ill or symptomatic of WNV infection. Some specimens are tested only for surveillance purposes. 2) The total number of WNV-positive mammals or birds depends on the amount of surveillance and testing in each county, and is not necessarily associated with degree of WNV risk; however, risk can be elevated in counties with elevated dead crow densities. 3) Dead crow sightings are a possible early warning of, but not definitive confirmation of, WNV activity. Crows die of many causes and reporting levels may vary among counties. In previous years, however, most human cases were preceded by increases in county-wide dead crow density. Recent analyses have determined that in 2002 persons in counties with moderate or high weekly dead crow densities had approximately 3 times the risk of WNV compared to persons in counties with lower dead crow density.