West Nile Virus Update - January 1, 2004 - December 3, 2004
December 3, 2004 -- Since November 26, there have been no WNV-positive reports.
| Dead Birds |
Mosquito Pools |
Humans1 | Horses | Live Birds |
Other | ||
|---|---|---|---|---|---|---|---|
| Albany | 4 | 0 | 0 | 0 | 0 | 0 | |
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 | |
| Broome | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cattaraugus | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chautauqua | 15 | 0 | 0 | 0 | 0 | 0 | |
| Chemung | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Columbia | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cortland | 5 | 0 | 0 | 0 | 0 | 0 | |
| Delaware | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dutchess | 1 | 0 | 0 | 0 | 0 | 0 | |
| Erie | 2 | 12 | 0 | 0 | 0 | 0 | |
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fulton | 1 | 0 | 0 | 0 | 0 | 0 | |
| Genesee | 2 | 0 | 0 | 0 | 0 | 0 | |
| Greene | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herkimer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jefferson | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lewis | 2 | 0 | 0 | 0 | 0 | 0 | |
| Livingston | 2 | 0 | 0 | 0 | 0 | 0 | |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monroe | 4 | 1 | 1 | 0 | 0 | 0 | |
| Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nassau | 12 | 15 | 0 | 0 | 0 | 0 | |
| Niagara | 13 | 0 | 2 | 1 | 0 | 0 | |
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | |
| Onondaga | 7 | 0 | 0 | 0 | 0 | 0 | |
| Ontario | 2 | 0 | 0 | 0 | 0 | 0 | |
| Orange | 1 | 3 | 0 | 0 | 0 | 0 | |
| Orleans | 6 | 0 | 0 | 2 | 0 | 0 | |
| Oswego | 5 | 0 | 1 | 0 | 0 | 0 | |
| Otsego | 1 | 0 | 0 | 0 | 0 | 0 | |
| Putnam | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rensselaer | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rockland | 15 | 14 | 0 | 0 | 0 | 0 | |
| Saratoga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schenectady | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | |
| Steuben | 1 | 0 | 0 | 0 | 0 | 0 | |
| Suffolk | 41 | 8 | 0 | 1 | 0 | 0 | |
| Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tompkins | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ulster | 2 | 0 | 0 | 0 | 0 | 0 | |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | |
| Westchester | 1 | 0 | 13 | 0 | 0 | 0 | |
| Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York City | |||||||
| Bronx | 4 | 11 | 0 | 0 | 0 | 0 | |
| Brooklyn | 1 | 24 | 0 | 0 | 0 | 0 | |
| Manhattan | 3 | 2 | 34 | 0 | 0 | 0 | |
| Queens | 14 | 33 | 1 | 0 | 0 | 0 | |
| Staten Island | 21 | 115 | 1 | 1 | 0 | 0 | |
| New York City (Total) | 43 | 185 | 5 | 1 | 0 | 0 | |
| New York State (Total) | 207 | 238 | 10 | 5 | 0 | 1 | |
1 Number in parentheses indicates number of deaths.
2 Dead crow sightings per square mile (Low=less than 0.1, Moderate=between 0.1 and 1.5, High=greater than 1.5)
3 Due to travel history outside of NYS prior and during his incubation period, illness was possibly accquired outside of NYS.
4 Two cases had travel history outside of NYS prior to and during their incubation period.
Notes of clarification: 1) Not all animals testing positive are necessarily ill or symptomatic of WNV infection. Some specimens are tested only for surveillance purposes. 2) The total number of WNV-positive mammals or birds depends on the amount of surveillance and testing in each county, and is not necessarily associated with degree of WNV risk; however, risk can be elevated in counties with elevated dead crow densities. 3) Dead crow sightings are a possible early warning of, but not definitive confirmation of, WNV activity. Crows die of many causes and reporting levels may vary among counties. In previous years, however, most human cases were preceded by increases in county-wide dead crow density. Recent analyses have determined that in 2002 persons in counties with moderate or high weekly dead crow densities had approximately 3 times the risk of WNV compared to persons in counties with lower dead crow density.