Table 22: Abortion Ratios* by Woman's Age and Resident County New York State - 2009

County Age Group
Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
New York State
New York State 466.4 2,898.6 1,530.4 1,027.9 711.2 424.8 264.1 270.5 368.6 426.5
New York City
New York City 662.3 3,819.8 2,104.7 1,468.6 955.4 622.2 406.8 400.5 496.6 557.2
Bronx 898.8 4,093.8 1,615.0 1,323.7 1,068.8 813.4 675.3 633.6 790.0 746.3
Kings 647.8 3,325.0 2,471.0 1,428.8 806.2 593.0 442.4 420.0 504.4 649.6
New York 610.9 3,928.6 2,591.8 1,759.0 1,442.3 819.1 288.3 262.6 278.2 245.8
Queens 573.2 4,285.7 2,118.3 1,606.9 889.8 479.9 338.0 401.9 583.9 887.5
Richmond 477.7 3,750.0 2,333.3 1,322.6 886.7 385.6 237.6 278.1 394.6 777.8
Rest of State
Rest of State 275.4 1,833.3 980.4 654.4 469.4 233.4 128.8 139.4 220.9 250.0
Albany 315.2 1,333.3 887.3 912.8 550.5 265.7 138.3 166.7 141.5 142.9
Allegany 94.0 0.0 1,000.0 155.6 100.6 53.3 32.3 0.0 625.0 0.0
Broome 371.7 1,000.0 923.1 622.2 488.2 291.1 255.8 247.6 347.8 400.0
Cattaraugus 145.2 0.0 250.0 45.5 200.6 146.6 89.4 134.3 238.1 0.0
Cayuga 229.1 0.0 1,545.5 285.7 280.7 213.7 125.7 113.9 214.3 500.0
Chautauqua 176.8 1,000.0 321.4 250.0 226.0 136.3 102.8 153.1 52.6 0.0
Chemung 287.3 1,000.0 482.8 580.2 388.1 218.1 157.3 134.8 133.3 1,000.0
Chenango 183.2 0.0 615.4 482.8 233.8 83.3 102.0 218.8 352.9 0.0
Clinton 232.5 0.0 928.6 543.9 419.4 101.3 86.2 39.5 500.0 0.0
Columbia 217.7 0.0 615.4 230.8 356.6 115.4 155.7 159.4 217.4 0.0
Cortland 215.8 0.0 1,166.7 400.0 278.8 149.4 120.7 162.2 250.0 0.0
Delaware 220.5 1,000.0 1,000.0 666.7 293.2 108.1 125.0 209.3 125.0 0.0
Dutchess 313.3 3,500.0 1,523.8 973.0 653.8 276.7 110.0 151.2 207.1 0.0
Erie 390.1 3,125.0 1,022.4 689.4 635.0 315.4 212.5 219.2 306.2 555.6
Essex/Hamilton 230.2 0.0 2,000.0 1,000.0 235.8 155.7 93.0 136.4 375.0 0.0
Franklin 198.4 0.0 692.3 268.3 264.5 130.2 117.0 156.3 333.3 0.0
Fulton 298.6 0.0 812.5 707.3 321.2 203.7 227.7 190.5 125.0 0.0
Genesee 191.8 0.0 500.0 257.1 309.9 103.9 170.5 96.8 307.7 0.0
Greene 242.1 0.0 454.5 250.0 427.1 238.5 146.8 140.4 107.1 0.0
Hamilton/Essex 230.2 0.0 2,000.0 1,000.0 235.8 155.7 93.0 136.4 375.0 0.0
Herkimer 248.9 0.0 521.7 540.0 305.1 210.0 138.9 114.8 285.7 500.0
Jefferson 92.2 0.0 451.6 129.0 116.6 79.9 49.4 8.1 0.0 0.0
Lewis 57.0 0.0 0.0 100.0 68.6 51.7 0.0 153.8 142.9 0.0
Livingston 233.4 0.0 1,000.0 421.1 465.1 110.6 129.0 89.6 625.0 0.0
Madison 170.6 0.0 785.7 392.2 268.1 115.9 89.7 80.0 52.6 0.0
Monroe 408.3 5,750.0 1,130.3 833.9 702.2 343.8 171.1 208.8 305.9 153.8
Montgomery 265.1 333.3 1,076.9 232.1 266.7 283.1 90.1 358.5 500.0 0.0
Nassau 231.8 2,000.0 1,155.6 991.8 632.4 224.1 100.6 102.0 212.2 227.3
Niagara 352.7 3,500.0 863.6 710.5 489.4 285.7 137.0 270.7 460.0 1,000.0
Oneida 313.7 2,000.0 871.4 650.3 424.0 239.3 153.1 216.3 263.2 0.0
Onondaga 317.8 909.1 912.8 540.7 513.7 270.6 146.5 175.2 172.4 166.7
Ontario 188.4 0.0 615.4 555.6 290.5 133.8 86.6 107.7 257.1 0.0
Orange 324.4 800.0 1,180.0 1,028.2 459.6 262.5 145.5 153.3 222.8 571.4
Orleans 156.5 1,000.0 750.0 323.5 128.4 94.5 129.9 193.5 200.0 0.0
Oswego 159.7 3,000.0 617.6 294.6 179.0 116.2 79.7 138.6 160.0 0.0
Otsego 250.0 0.0 444.4 750.0 472.0 160.3 106.2 125.0 222.2 0.0
Putnam 135.3 0.0 1,600.0 1,000.0 487.5 128.5 38.5 53.3 196.7 250.0
Rensselaer 283.3 3,000.0 562.5 623.8 432.2 219.7 179.0 142.9 275.0 1,000.0
Rockland 123.0 500.0 967.7 356.7 176.5 110.7 64.8 79.6 96.3 210.5
St Lawrence 141.9 0.0 500.0 181.8 202.2 93.0 99.6 85.5 136.4 0.0
Saratoga 205.7 0.0 862.1 802.6 425.0 176.8 83.0 98.6 230.8 0.0
Schenectady 483.0 2,000.0 1,710.5 1,030.9 791.4 392.0 233.3 252.2 490.2 1,000.0
Schoharie 326.2 0.0 3,000.0 850.0 376.8 269.7 115.9 320.0 400.0 0.0
Schuyler 151.9 0.0 750.0 83.3 166.7 113.2 117.6 222.2 333.3 0.0
Seneca 170.3 0.0 4,000.0 1,000.0 198.0 134.9 71.4 58.8 0.0 0.0
Steuben 175.3 3,500.0 500.0 220.9 204.6 133.1 76.6 200.0 368.4 0.0
Suffolk 225.5 888.9 1,004.0 809.4 523.8 198.5 96.1 91.9 165.1 224.1
Sullivan 391.4 0.0 1,043.5 619.0 478.4 352.9 227.8 216.5 520.0 0.0
Tioga 240.1 0.0 277.8 208.3 424.2 99.3 197.9 378.4 214.3 0.0
Tompkins 313.7 0.0 1,125.0 1,000.0 782.3 251.9 126.3 152.2 222.2 0.0
Ulster 393.3 0.0 1,538.5 969.1 707.7 300.2 160.0 175.1 381.0 1,000.0
Warren 348.4 0.0 2,125.0 956.5 434.6 253.2 124.2 238.8 307.7 0.0
Washington 230.4 0.0 750.0 440.0 283.4 198.8 105.6 100.0 400.0 0.0
Wayne 179.3 1,000.0 892.9 378.4 248.2 99.4 82.3 90.1 388.9 0.0
Westchester 309.8 2,800.0 1,364.8 895.2 675.2 340.8 145.8 152.3 212.3 306.1
Wyoming 114.8 0.0 500.0 176.5 178.2 79.5 60.6 119.0 500.0 0.0
Yates 109.9 0.0 500.0 88.2 139.8 115.0 49.2 90.9 0.0 0.0

* Abortion Ratio = Number of Induced Abortions per 1,000 Live Births