Table 23: Induced Abortion and Abortion Ratios* by Race/Ethnicity and Resident County New York State - 2008

County Total #1 Total Rate Race/Ethnicity
White # White Rate Black # Black Rate Other # Other Rate N.S. # Hispanic #2 Hispanic Rate
New York State
New York State 118,381 474.2 54,263 329.1 49,908 1095.4 6,721 176.5 7,489 32,214 537.8
New York City
New York City 82,475 677.4 34,045 512.0 40,552 1259.7 5,395 243.1 2,483 27,227 686.9
Bronx 20,804 903.8 10,552 910.9 9,194 961.8 429 254.4 629 10,468 796.2
Kings 27,779 667.4 7,612 354.9 18,329 1433.1 1,206 169.3 632 5,608 633.3
New York 13,417 660.6 7,402 553.0 4,614 1475.5 909 258.3 492 5,020 859.9
Queens 17,648 568.3 7,020 447.7 7,275 1226.6 2,724 292.8 629 5,466 526.2
Richmond 2,827 491.4 1,459 332.0 1,140 1454.1 127 226.8 101 665 473.0
Rest of State
Rest of State 35,906 280.7 20,218 205.5 9,356 699.7 1,326 83.5 5,006 4,987 246.1
Albany 420 136.3 231 111.6 144 245.3 24 56.5 21 37 149.2
Allegany 55 105.2 45 88.2 1 333.3 3 333.3 6 1 200.0
Broome 773 372.7 526 294.0 143 1415.8 27 146.7 77 43 452.6
Cattaraugus 147 146.4 115 137.1 10 1111.1 11 141.0 11 4 250.0
Cayuga 176 212.6 152 195.4 10 588.2 2 66.7 12 5 227.3
Chautauqua 253 179.9 215 167.6 16 516.1 3 43.5 19 10 76.9
Chemung 318 334.0 260 302.7 42 1050.0 4 75.5 12 6 285.7
Chenango 110 204.8 98 188.1 3 1000.0 1 76.9 8 4 444.4
Clinton 207 269.2 195 260.7 9 4500.0 3 176.5 0 11 1222.2
Columbia 43 71.1 27 54.2 5 131.6 2 30.3 9 3 71.4
Cortland 141 244.8 129 229.9 7 2333.3 0 0.0 5 7 583.3
Delaware 127 288.6 106 255.4 5 625.0 4 235.3 12 5 250.0
Dutchess 982 334.6 620 263.0 272 954.4 20 68.5 70 146 315.3
Erie 4,106 424.0 1,586 226.6 1,485 760.0 117 160.9 918 194 276.4
Essex/Hamilton 79 200.0 76 197.4 2 0.0 0 0.0 1 1 166.7
Franklin 125 232.8 108 225.9 2 666.7 9 166.7 6 0 0.0
Fulton 139 227.1 124 210.2 4 571.4 4 266.7 7 2 111.1
Genesee 162 255.1 118 202.7 7 466.7 7 189.2 30 4 114.3
Greene 43 96.6 31 75.6 3 333.3 2 76.9 7 4 114.3
Hamilton/Essex 79 200.0 76 197.4 2 0.0 0 0.0 1 1 166.7
Herkimer 163 252.7 20 32.3 1 250.0 0 0.0 142 1 55.6
Jefferson 197 92.1 155 85.9 16 117.6 2 10.4 24 9 54.9
Lewis 31 93.7 13 41.0 0 0.0 1 200.0 17 0 0.0
Livingston 150 253.4 97 168.7 2 400.0 1 83.3 50 3 200.0
Madison 99 139.0 43 62.5 1 200.0 1 52.6 54 2 222.2
Monroe 3,766 431.9 1,375 230.5 1,238 624.3 159 206.2 994 267 305.8
Montgomery 173 259.8 134 218.6 5 454.5 22 523.8 12 19 116.6
Nassau 3,621 240.8 1,772 167.2 1,435 761.7 183 72.1 231 854 225.2
Niagara 780 344.8 492 262.0 169 761.3 21 129.6 98 20 307.7
Oneida 862 330.0 109 49.9 19 85.2 6 29.4 728 12 72.7
Onondaga 1,845 332.4 978 244.9 672 749.2 110 166.7 85 161 506.3
Ontario 240 217.2 167 166.0 13 520.0 3 41.1 57 4 62.5
Orange 1,741 322.0 1,199 292.7 388 780.7 83 103.0 71 398 307.3
Orleans 66 161.4 47 121.4 0 0.0 2 250.0 17 3 136.4
Oswego 253 182.8 233 174.1 2 166.7 4 121.2 14 12 300.0
Otsego 138 249.5 109 214.1 11 1222.2 1 28.6 17 5 250.0
Putnam 161 163.3 123 146.4 10 833.3 4 29.9 24 27 135.7
Rensselaer 142 82.4 100 70.8 28 161.8 7 50.7 7 8 75.5
Rockland 693 139.9 382 111.9 225 524.5 36 32.7 50 186 185.8
St Lawrence 160 128.9 149 130.7 2 2000.0 3 50.8 6 2 153.8
Saratoga 434 189.1 408 191.6 6 187.5 11 84.0 9 6 73.2
Schenectady 809 436.6 425 330.0 218 931.6 135 409.1 31 55 303.9
Schoharie 77 232.6 73 233.2 3 1000.0 1 66.7 0 1 111.1
Schuyler 25 142.0 24 139.5 0 0.0 0 0.0 1 0 0.0
Seneca 78 213.7 53 151.0 2 400.0 1 125.0 22 1 142.9
Steuben 106 102.3 92 93.0 1 90.9 1 27.8 12 0 0.0
Suffolk 4,677 260.1 2,949 208.8 1,057 712.7 99 41.9 572 824 158.5
Sullivan 284 294.6 210 296.2 45 569.6 11 62.9 18 54 281.3
Tioga 112 216.6 107 213.1 1 1000.0 0 0.0 4 3 428.6
Tompkins 268 301.5 213 303.9 21 750.0 12 75.9 22 18 473.7
Ulster 695 387.0 456 303.4 81 570.4 17 114.9 141 71 277.3
Warren 208 316.1 198 308.4 1 200.0 6 545.5 3 2 250.0
Washington 166 253.8 160 249.6 4 2000.0 2 181.8 0 2 200.0
Wayne 177 158.9 144 142.3 12 307.7 3 47.6 18 5 75.8
Westchester 4,011 348.2 2,186 331.8 1,495 907.2 135 41.4 195 1,464 371.2
Wyoming 59 152.1 35 91.4 0 0.0 0 0.0 24 0 0.0
Yates 33 113.4 26 91.9 2 0.0 0 0.0 5 1 250.0

* Abortion Ratio = Number of Induced Abortions per 1,000 Live Births

1 Number of Abortions = White + Black + Other + Not Stated.

2 Hispanic Abortions is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated.