Table 19: Induced Abortion Summary by Woman's Race/Ethnicity - New York State 2008

Category1 Total Number2 Total Percent Race Ethnicity
White Number White Percent Black Number Black Percent Other Number Other Percent Hispanic Number3 Hispanic Percent
Total Abortions 118,381 100.0 54,263 100.0 49,908 100.0 6,721 100.0 32,214 100.0
Woman's Age
< 15 599 0.5 274 0.5 270 0.5 14 0.2 197 0.6
15-17 7,713 6.5 3,495 6.5 3,502 7.0 270 4.0 2,420 7.6
18-19 12,410 10.5 5,788 10.7 5,361 10.8 507 7.6 3,653 11.4
20-24 36,095 30.6 17,262 31.9 14,928 30.0 1,633 24.4 10,126 31.6
25-29 28,369 24.1 13,057 24.2 11,868 23.9 1,626 24.3 7,916 24.7
30-34 17,889 15.2 7,602 14.1 7,832 15.7 1,298 19.4 4,486 14.0
35-39 10,751 9.1 4,714 8.7 4,410 8.9 944 14.1 2,457 7.7
40-44 3,740 3.2 1,691 3.1 1,436 2.9 359 5.4 734 2.3
45+ 343 0.3 158 0.3 121 0.2 41 0.6 59 0.2
Gestation
<9 Weeks 65,792 60.1 30,785 61.1 27,337 58.0 4,269 67.0 18,314 60.6
9-10 Weeks 19,830 18.1 9,084 18.0 8,665 18.4 963 15.1 5,502 18.2
11-12 Weeks 10,396 9.5 4,638 9.2 4,740 10.1 470 7.4 2,847 9.4
13-15 Weeks 6,790 6.2 2,901 5.8 3,288 7.0 305 4.8 1,840 6.1
16-19 Weeks 4,211 3.8 1,850 3.7 2,028 4.3 197 3.1 1,145 3.8
20+ Weeks 2,418 2.2 1,113 2.2 1,055 2.2 167 2.6 591 2.0
Previous Abortions
None 49,009 43.9 25,199 48.9 17,225 35.7 3,344 52.4 13,137 42.8
1 29,066 26.0 13,282 25.8 12,968 26.9 1,596 25.0 8,237 26.9
2 16,916 15.1 6,916 13.4 8,562 17.8 784 12.3 4,728 15.4
3 8,413 7.5 3,162 6.1 4,604 9.6 359 5.6 2,306 7.5
4 4,044 3.6 1,415 2.7 2,359 4.9 146 2.3 1,064 3.5
5+ 4,261 3.8 1,513 2.9 2,478 5.1 158 2.5 1,193 3.9
Institutions
Hospital 12,409 10.5 5,723 10.5 5,350 10.7 663 9.9 4,086 12.7
Not in Hospital 105,972 89.5 48,540 89.5 44,558 89.3 6,058 90.1 28,128 87.3
Financial Coverage
Medicaid 43,207 38.3 19,172 36.7 20,199 41.8 1,836 28.0 13,734 44.6
HMO 4,106 3.6 1,922 3.7 1,119 2.3 130 2.0 251 0.8
Other Ins 32,196 28.5 13,355 25.6 15,950 33.0 1,842 28.1 7,661 24.9
Self Pay 33,071 29.3 17,655 33.8 10,961 22.7 2,737 41.8 9,096 29.6
More Than One 206 0.2 99 0.2 89 0.2 6 0.1 34 0.1
Operative Procedure4
D & C 3,686 3.2 1,958 3.7 1,243 2.5 269 4.0 861 2.7
Suction & Cur 88,720 75.9 39,577 73.9 38,804 78.5 4,921 73.9 24,586 77.2
D & E 11,902 10.2 5,101 9.5 5,905 12.0 536 8.1 3,176 10.0
Saline Injection 5 26 0.0 9 0.0 9 0.0 7 0.1 3 0.0
Prostaglandin 39 0.0 27 0.1 6 0.0 1 0.0 2 0.0
Medical 12,596 10.8 6,826 12.8 3,573 7.2 866 13.0 3,346 10.5
Other 928 0.8 606 1.1 201 0.4 74 1.1 110 0.3

1 Categories will not add to Total Number because of unknown information

2 Total Induced Abortions = White + Black + Other + Not Stated

3 Hispanic Induced Abortions is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated.

4 For Induced Abortions occurring in New York City, only primary operative procedure is reported. In counties outside of New York City, each Operative Procedure is counted separately. Total operative procedures will be greater than the total of Induced Abortions.

5 New York City combines saline and prostaglandin injection and this combination is reported in the saline injection procedure.