Table 1: Estimated Population by Age, Sex and Region, New York State - 2008

New York State
Age Total Male Female
Total 19,490,297 9,462,063 10,028,234
< 1 250,282 128,088 122,194
1 245,310 125,649 119,661
2 238,028 121,615 116,413
3 235,457 120,580 114,877
4 239,418 122,482 116,936
5-9 1,173,057 599,671 573,386
10-14 1,222,588 624,794 597,794
15-17 803,876 411,160 392,716
18-19 599,174 305,395 293,779
20-24 1,399,946 702,779 697,167
25-29 1,309,330 657,760 651,570
30-34 1,251,016 625,588 625,428
35-39 1,351,159 668,728 682,431
40-44 1,443,730 710,639 733,091
45-49 1,512,572 742,778 769,794
50-54 1,398,795 679,985 718,810
55-59 1,218,720 581,941 636,779
60-64 990,167 462,465 527,702
65-69 746,953 339,240 407,713
70-74 585,140 257,490 327,650
75-79 487,896 202,091 285,805
80-84 389,729 146,667 243,062
85+ 397,954 124,478 273,476
New York State Exclusive of New York City
Total 11,126,587 5,466,854 5,659,733
<1 129,372 66,232 63,140
1 127,172 65,142 62,030
2 124,844 64,002 60,842
3 123,784 63,341 60,443
4 127,581 65,387 62,194
5-9 654,035 334,297 319,738
10-14 724,046 370,448 353,598
15-17 484,565 248,990 235,575
18-19 367,346 189,001 178,345
20-24 819,318 420,844 398,474
25-29 711,680 363,684 347,996
30-34 607,676 312,610 295,066
35-39 675,465 338,761 336,704
40-44 799,841 393,527 406,314
45-49 897,670 442,665 455,005
50-54 846,099 418,538 427,561
55-59 734,733 359,054 375,679
60-64 601,562 289,324 312,238
65-69 446,699 209,418 237,281
70-74 347,412 157,329 190,083
75-79 298,402 127,138 171,264
80-84 240,554 93,412 147,142
85+ 236,731 73,710 163,021
New York City
Total 8,363,710 3,995,209 4,368,501
<1 120,910 61,856 59,054
1 118,138 60,507 57,631
2 113,184 57,613 55,571
3 111,673 57,239 54,434
4 111,837 57,095 54,742
5-9 519,022 265,374 253,648
10-14 498,542 254,346 244,196
15-17 319,311 162,170 157,141
18-19 231,828 116,394 115,434
20-24 580,628 281,935 298,693
25-29 597,650 294,076 303,574
30-34 643,340 312,978 330,362
35-39 675,694 329,967 345,727
40-44 643,889 317,112 326,777
45-49 614,902 300,113 314,789
50-54 552,696 261,447 291,249
55-59 483,987 222,887 261,100
60-64 388,605 173,141 215,464
65-69 300,254 129,822 170,432
70-74 237,728 100,161 137,567
75-79 189,494 74,953 114,541
80-84 149,175 53,255 95,920
85+ 161,223 50,768 110,455