Return to Vital Statistics
Table 21: Induced Abortions by Resident County and Woman's Age
New York State 1998
                 

   
  Woman's Age
County Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ N.S.

New York State 134,687 886 9,687 14,005 39,482 31,966 21,704 12,522 3,761 279 395
New York City 97,478 635 6,488 9,299 27,996 24,059 16,538 9,238 2,685 204 336
Bronx 23,040 156 1,692 2,253 6,979 5,691 3,816 1,877 478 30 68
Kings 33,759 233 2,232 3,210 9,629 8,372 5,714 3,240 944 75 110
New York 14,120 96 942 1,331 4,094 3,511 2,365 1,295 417 36 33
Queens 23,943 131 1,413 2,202 6,577 5,932 4,240 2,528 745 58 117
Richmond 2,616 19 209 303 717 553 403 298 101 5 8
Rest of State 37,209 251 3,199 4,706 11,486 7,907 5,166 3,284 1,076 75 59
Albany 1,378 15 114 176 507 303 172 68 19 3 1
Allegany 72 1 9 6 29 10 8 9 0 0 0
Broome 846 9 48 122 284 170 105 85 22 1 0
Cattaraugus 152 1 16 13 54 29 19 16 4 0 0
Cayuga 186 2 20 30 59 34 21 17 2 0 1
Chautauqua 372 4 34 52 127 63 43 38 11 0 0
Chemung 231 3 24 38 77 42 22 18 7 0 0
Chenango 147 4 13 18 45 30 17 14 6 0 0
Clinton 175 0 17 36 61 28 13 14 6 0 0
Columbia 201 3 19 21 55 39 28 23 9 1 3
Cortland 141 1 11 22 44 27 21 8 7 0 0
Delaware 117 1 15 17 31 28 12 11 1 1 0
Dutchess 905 5 78 128 275 178 131 79 25 2 4
Erie 4,869 33 407 631 1,610 1,086 638 363 95 5 1
Essex 70 1 2 9 20 21 6 11 0 0 0
Franklin 67 0 10 9 20 15 6 5 2 0 0
Fulton 137 1 10 20 42 27 18 15 3 1 0
Genesee 138 1 10 23 42 28 19 14 1 0 0
Greene 128 2 16 16 38 22 19 12 3 0 0
Hamilton 4 0 0 0 3 1 0 0 0 0 0
Herkimer 149 2 27 36 34 23 12 12 3 0 0
Jefferson 86 0 5 14 28 19 12 6 2 0 0
Lewis 20 0 0 1 6 3 5 4 1 0 0
Livingston 128 0 11 13 51 25 15 12 1 0 0
Madison 158 0 9 26 56 27 19 14 6 1 0
Monroe 2,720 30 245 324 883 649 348 176 55 2 8
Montgomery 120 0 17 12 32 27 18 8 6 0 0
Nassau 4,136 25 291 448 1,102 877 725 475 174 10 9
Niagara 804 5 78 130 279 158 94 51 9 0 0
Oneida 663 3 69 94 229 134 75 42 17 0 0
Onondaga 1,818 15 156 256 640 387 199 124 36 5 0
Ontario 187 0 20 28 58 37 25 14 5 0 0
Orange 1,488 7 130 197 424 327 223 127 50 2 1
Orleans 95 0 14 16 25 21 11 7 1 0 0
Oswego 259 2 20 39 86 43 31 31 5 2 0
Otsego 161 1 17 24 62 26 15 10 6 0 0
Putnam 120 0 13 13 26 27 22 12 7 0 0
Rensselaer 539 2 40 84 198 111 60 34 10 0 0
Rockland 725 3 48 65 172 176 117 103 36 4 1
St Lawrence 62 2 6 14 24 8 7 1 0 0 0
Saratoga 477 2 63 60 133 105 61 42 9 2 0
Schenectady 641 3 59 75 215 148 84 40 14 3 0
Schoharie 100 0 6 21 38 14 6 12 2 1 0
Schuyler 48 1 3 8 13 7 9 4 3 0 0
Seneca 63 2 9 10 16 15 6 4 1 0 0
Steuben 189 1 20 25 52 38 32 17 4 0 0
Suffolk 6,144 29 485 726 1,753 1,322 943 646 200 12 28
Sullivan 332 1 40 39 90 72 48 25 16 1 0
Tioga 127 2 16 23 33 25 11 13 4 0 0
Tompkins 405 3 28 75 139 64 42 35 16 3 0
Ulster 626 3 53 71 189 127 89 65 24 5 0
Warren 194 2 19 28 61 40 29 12 3 0 0
Washington 136 0 15 28 44 28 9 6 6 0 0
Wayne 188 0 35 30 47 34 24 16 2 0 0
Westchester 2,673 16 251 250 794 564 411 261 116 8 2
Wyoming 70 1 8 10 25 13 8 3 2 0 0
Yates 22 1 0 6 6 5 3 0 1 0 0

                 
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001