Return to Vital Statistics
Table 7: Live Births by Resident County and Mother's Age
New York State 1998
 

Mother's Age
County Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ N.S.

New York State 257,748 381 7,745 14,576 50,417 68,809 70,838 36,653 7,895 388 46
New York City 119,883 227 4,080 7,490 26,623 32,064 29,355 15,865 3,910 246 23
Bronx 22,784 78 1,199 2,025 5,931 6,068 4,722 2,243 491 25 2
Kings 39,967 75 1,344 2,681 10,104 10,735 8,700 4,971 1,282 69 6
New York 19,443 31 665 1,029 3,310 4,354 5,519 3,409 1,024 93 9
Queens 31,922 36 752 1,531 6,411 9,356 8,520 4,317 945 50 4
Richmond 5,767 7 120 224 867 1,551 1,894 925 168 9 2
Rest of State 137,865 154 3,665 7,086 23,794 36,745 41,483 20,788 3,985 142 23
Albany 3,470 5 103 174 617 965 1,020 488 95 3 0
Allegany 548 0 23 51 180 161 84 44 4 1 0
Broome 2,211 1 95 159 483 622 533 272 44 2 0
Cattaraugus 1,064 3 34 84 298 311 223 87 22 0 2
Cayuga 909 0 35 79 226 292 203 60 13 1 0
Chautauqua 1,542 5 77 143 420 398 333 133 31 0 2
Chemung 1,030 5 58 111 271 275 205 91 13 1 0
Chenango 595 1 22 54 172 165 113 54 13 1 0
Clinton 731 0 25 61 194 219 140 75 16 1 0
Columbia 598 1 25 36 118 169 155 77 17 0 0
Cortland 602 1 20 51 170 167 129 54 10 0 0
Delaware 456 0 9 36 114 127 110 52 7 0 1
Dutchess 3,299 2 90 130 506 851 1,045 553 113 5 4
Erie 11,566 24 431 693 2,130 3,336 3,267 1,397 281 7 0
Essex 370 0 9 26 93 107 77 45 13 0 0
Franklin 488 1 21 39 128 144 112 32 11 0 0
Fulton 616 2 39 73 152 185 117 40 8 0 0
Genesee 696 1 19 35 134 224 197 71 14 0 1
Greene 509 0 12 19 112 155 120 77 13 1 0
Hamilton 38 0 0 0 12 11 10 3 2 0 0
Herkimer 659 0 27 53 175 182 142 67 12 1 0
Jefferson 1,719 0 39 136 579 538 302 103 21 0 1
Lewis 341 0 19 21 97 107 58 28 10 0 1
Livingston 665 1 18 37 140 205 175 73 15 1 0
Madison 861 0 13 47 205 267 221 90 18 0 0
Monroe 9,653 16 380 580 1,793 2,573 2,817 1,255 226 13 0
Montgomery 603 1 30 68 149 173 121 52 9 0 0
Nassau 17,186 15 224 416 1,632 4,100 6,572 3,524 684 19 0
Niagara 2,632 5 106 195 575 766 652 292 39 1 1
Oneida 2,611 6 120 200 616 731 613 279 44 2 0
Onondaga 5,965 7 237 365 1,119 1,613 1,664 841 113 6 0
Ontario 1,182 0 30 65 218 340 341 158 30 0 0
Orange 4,766 8 121 237 977 1,236 1,374 669 139 5 0
Orleans 551 1 20 58 152 156 109 48 7 0 0
Oswego 1,473 3 50 131 383 448 279 160 18 1 0
Otsego 568 0 9 28 139 186 126 61 19 0 0
Putnam 1,231 0 4 12 88 297 483 299 44 4 0
Rensselaer 1,768 6 42 119 398 484 443 232 43 1 0
Rockland 4,435 1 38 151 765 1,065 1,402 807 192 14 0
St Lawrence 1,202 3 52 90 329 373 232 104 19 0 0
Saratoga 2,526 0 36 105 386 793 814 341 50 1 0
Schenectady 1,739 3 66 114 346 461 482 222 44 1 0
Schoharie 317 0 6 22 58 107 74 42 8 0 0
Schuyler 213 1 8 20 56 69 30 24 5 0 0
Seneca 368 1 8 26 83 119 78 45 8 0 0
Steuben 1,183 0 58 98 334 330 242 98 20 2 1
Suffolk 19,921 6 294 676 2,389 5,167 7,202 3,517 647 20 3
Sullivan 827 0 35 77 195 217 188 94 20 1 0
Tioga 548 1 14 50 133 145 140 58 7 0 0
Tompkins 829 0 22 52 169 237 198 126 25 0 0
Ulster 1,849 2 42 112 339 495 512 274 72 1 0
Warren 646 1 20 39 144 202 146 77 16 0 1
Washington 582 0 27 60 146 159 127 57 6 0 0
Wayne 1,273 3 40 97 261 393 317 133 26 3 0
Westchester 12,829 11 234 431 1,508 2,884 4,419 2,737 578 22 5
Wyoming 462 0 15 28 104 138 126 45 6 0 0
Yates 344 0 14 16 84 105 69 51 5 0 0
 

                     
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001