Hospital Complaint and Survey Information - 2003
Hospital Name: CABRINI MEDICAL CENTER
PFI #1440
Revised: 2/05
Complaints:
| Complaint Information: | 2003 |
|---|---|
| Complaint Investigations Completed: | 17 |
| Complaints with Statements of Deficiencies (SOD) issued: | 2 |
| % of Complaints with SODs Issued | 11% |
| Regional % of Complaints with SODs issued: | 19.1% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| 07/02/03 | 405.05 | Nursing Services | 08/20/03 |
| 405.07 | Patients' Rights | ||
| 11/18/03 | 405.08(b)(1) | Incident Reporting | 1/29/04 |
| 405.07(b)(8) | Patient Rights | ||
| 405.06(a)(2) | Quality Assurance | ||
| 405.04(c)(6) | Medical Staff | ||
| 405.04(a)(1)(i) | Medical Staff |
Areas Cited as a Result of A-28 Surveys:
| Date of Survey | Type | Regulatory Citations: | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|---|
| none | ||||
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
|---|---|---|---|
| none | |||