Hospital Name HOSPITAL FOR SPECIAL SURGERY
PFI # 1447
Revised: Month Year
Complaints:
| Complaint Information: | 2001 |
| Complaint Investigations Completed: | 8 |
| Complaints with Statements of Deficiencies (SOD) issued: | 3 |
| % of Complaints with SODs Issued | 38% |
| Regional % of Complaints with SODs issued: | 38.5% |
Areas Cited:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 06/29/01 | 405.10 | Medical Records - General Requirements | 09/18/01 |
| 09/14/01 | 405.04 | Medical Staff - Medical Staff Accountability | 12/03/01 |
| 10/31/01 | 405.07 | Patients' rights - Hospital Responsibilities | 12/13/01 |
Areas Cited as a Result of Surveys:
| Date of Survey | Type | Areas Cited: | Date Plan of Correction Accepted |
Most Recent Survey Date:
Areas Cited as a Result of Incident Investigations:
| SOD Date | Regulatory Citation | Areas Cited: | Date Plan of Correction Accepted |
| 10/24/01 | 405.04 | Medical Staff | 12/06/01 |
| 10/24/01 | 405.06 | Quality Assurance Program - Committee Activities | 12/06/01 |