Cancer Incidence and Mortality for Richmond County (Staten Island), 2016-2020

Source: New York State Cancer Registry

Site of Cancer Incidence Mortality
Males and Females Males Females Males and Females Males Females
Average Annual Cases Rate per 100,000 Population 95% CI Average Annual Cases Rate per 100,000 Males 95% CI Average Annual Cases Rate per 100,000 Females 95% CI Average Annual Deaths Rate per 100,000 Population 95% CI Average Annual Deaths Rate per 100,000 Males 95% CI Average Annual Deaths Rate per 100,000 Females 95% CI
All Invasive Malignant Tumors 3,041.6 517.4 509.0-525.9 1,474.0 548.2 535.3-561.2 1,567.6 499.0 487.7-510.6 844.2 141.6 137.2-146.0 411.2 161.8 154.7-169.2 433.0 127.5 122.0-133.1
Oral cavity and pharynx 60.4 10.0 8.9-11.2 42.0 15.1 13.0-17.4 18.4 5.6 4.5-6.9 11.6 1.8 1.4-2.4 8.2 2.9 2.0-3.9 3.4 0.9 0.5-1.5
Esophagus 28.4 4.5 3.8-5.3 22.2 7.7 6.3-9.4 6.2 1.9 1.3-2.7 17.6 2.8 2.2-3.5 14.0 4.9 3.8-6.2 3.6 1.1 0.6-1.7
Stomach 47.0 8.1 7.1-9.3 29.0 11.5 9.6-13.6 18.0 5.5 4.4-6.8 22.0 3.8 3.1-4.6 12.2 4.8 3.6-6.2 9.8 3.0 2.2-4.1
Colorectal 240.6 41.0 38.7-43.4 130.2 49.3 45.5-53.4 110.4 34.0 31.2-37.1 80.6 13.4 12.1-14.9 42.6 16.6 14.4-19.1 38.0 10.9 9.4-12.6
Colon excluding rectum 177.4 30.1 28.1-32.2 93.0 35.4 32.2-38.9 84.4 25.7 23.3-28.4 66.4 11.1 9.9-12.4 33.6 13.1 11.2-15.4 32.8 9.5 8.1-11.1
Rectum & rectosigmoid 63.2 10.9 9.7-12.2 37.2 13.9 11.9-16.1 26.0 8.3 6.9-9.9 14.2 2.3 1.8-3.0 9.0 3.5 2.5-4.7 5.2 1.4 0.9-2.1
Liver / intrahepatic bile duct 65.2 10.3 9.2-11.5 47.2 16.4 14.3-18.7 18.0 5.3 4.2-6.5 39.2 6.3 5.5-7.3 25.4 9.1 7.6-11.0 13.8 4.0 3.1-5.1
Pancreas 94.2 15.5 14.1-17.0 46.6 17.0 14.8-19.5 47.6 14.1 12.3-16.1 73.4 12.0 10.8-13.3 35.0 13.2 11.2-15.4 38.4 11.1 9.6-12.9
Larynx 17.6 2.9 2.3-3.6 14.0 5.2 4.0-6.6 3.6 1.1 0.6-1.8 4.2 0.7 0.4-1.0 2.4 0.9 0.4-1.5 1.8 0.5 0.2-1.0
Lung and bronchus 384.8 63.6 60.8-66.6 182.0 69.1 64.6-73.9 202.8 60.3 56.6-64.2 197.0 33.1 31.0-35.3 99.4 39.3 35.8-43.0 97.6 28.8 26.3-31.6
Melanoma of the skin 84.2 14.4 13.0-15.9 45.6 17.5 15.2-20.0 38.6 12.1 10.4-14.1 8.4 1.5 1.1-2.1 4.2 1.9 1.2-2.9 4.2 1.3 0.8-2.1
Female breast             430.6 139.2 133.1-145.4             60.4 17.6 15.6-19.8
Cervix uteri             22.2 7.9 6.4-9.6             5.4 1.7 1.1-2.5
Corpus uterus and NOS             116.4 34.9 32.0-37.9             22.0 6.5 5.3-7.8
Ovary             45.6 15.0 13.0-17.1             22.8 6.6 5.4-8.0
Prostate       347.4 119.5 113.8-125.4             35.8 15.6 13.4-18.2      
Testis       14.2 6.6 5.1-8.3             1.0 0.4 0.1-1.0      
Urinary bladder (incl. in situ) 144.4 24.0 22.2-25.8 106.2 40.7 37.2-44.4 38.2 11.2 9.6-12.9 26.8 4.6 3.8-5.4 18.6 7.9 6.4-9.8 8.2 2.4 1.7-3.3
Kidney and renal pelvis 126.0 21.2 19.5-23.0 85.4 31.4 28.4-34.6 40.6 12.6 10.9-14.5 18.8 3.1 2.5-3.9 13.2 5.1 4.0-6.6 5.6 1.6 1.1-2.4
Brain and other central nervous system 36.4 6.7 5.7-7.8 19.0 7.5 6.1-9.3 17.4 5.9 4.7-7.4 21.6 3.7 3.0-4.5 11.4 4.3 3.2-5.6 10.2 3.1 2.3-4.2
Thyroid 164.4 31.8 29.6-34.2 48.6 19.2 16.8-21.9 115.8 43.7 40.1-47.5 3.0 0.5 0.3-0.8 1.6 0.6 0.3-1.3 1.4 0.4 0.1-0.8
Hodgkin lymphoma 16.0 3.3 2.6-4.1 9.2 3.9 2.8-5.3 6.8 2.7 1.8-3.8 2.6 0.4 0.2-0.8 1.6 0.6 0.2-1.2 1.0 0.4 0.1-0.9
Non-Hodgkin lymphomas 138.4 23.9 22.1-25.9 72.2 27.9 25.0-31.1 66.2 20.7 18.4-23.1 25.8 4.5 3.8-5.4 14.6 6.0 4.7-7.6 11.2 3.3 2.5-4.3
Myeloma 55.0 9.2 8.1-10.4 29.4 11.2 9.4-13.2 25.6 7.7 6.4-9.2 14.8 2.4 1.9-3.1 8.6 3.2 2.3-4.3 6.2 1.8 1.2-2.6
Leukemias 98.2 17.4 15.9-19.1 56.8 22.0 19.5-24.8 41.4 13.6 11.8-15.7 37.2 6.5 5.5-7.5 18.8 7.7 6.2-9.5 18.4 5.5 4.4-6.9

Notes

  • Incidence data are provisional, November 2022.
  • Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
  • Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.