Measured Basement Screening Radon Levels by Town - October 2009

County Town/Village/City Homes
Screened
Radon Screening Concentration (pCi/L) Percent Homes
Average GEO Mean GEO Std Dev Maximum ≥4 & <20 pCi/L >20 pCi/L
ALBANY ALBANY 410 1.72 1.18 2.40 14.50 9.0% 0.0%
ALBANY BERNE 25 14.37 3.17 3.33 273.60 32.0% 4.0%
ALBANY BETHLEHEM 332 2.32 1.44 2.43 41.10 8.4% 1.5%
ALBANY COEYMANS 54 5.89 3.73 2.61 33.70 40.7% 3.7%
ALBANY COHOES 130 3.16 1.65 3.17 36.80 19.2% 1.5%
ALBANY COLONIE 441 3.68 1.87 3.07 57.90 19.7% 2.0%
ALBANY GREEN ISLAND 4 6.78 3.78 3.66 18.90 50.0% 0.0%
ALBANY GUILDERLAND 296 5.69 2.20 3.27 147.10 20.6% 5.1%
ALBANY KNOX 11 4.98 2.60 3.67 18.00 36.4% 0.0%
ALBANY NEW SCOTLAND 295 15.57 5.17 4.38 338.50 41.4% 18.0%
ALBANY RENSSELAERVILLE 15 2.25 1.43 2.96 8.30 13.3% 0.0%
ALBANY WATERVLIET 66 4.09 2.70 2.61 25.50 31.8% 1.5%
ALBANY WESTERLO 21 4.00 2.46 3.05 20.10 33.3% 4.8%
 
ALLEGANY ALFRED 34 4.05 2.16 3.32 26.40 26.5% 2.9%
ALLEGANY ALLEN 1 8.50 8.50 1.00 8.50 100.0% 0.0%
ALLEGANY ALMA 6 6.98 1.88 7.05 30.00 16.7% 16.7%
ALLEGANY ALMOND 17 8.07 5.28 2.66 25.70 52.9% 5.9%
ALLEGANY AMITY 32 14.15 6.95 4.72 45.20 46.9% 28.1%
ALLEGANY ANDOVER 38 12.13 6.25 3.76 40.40 39.5% 26.3%
ALLEGANY ANGELICA 4 19.75 13.70 3.15 40.10 50.0% 25.0%
ALLEGANY BELFAST 15 11.18 3.78 3.21 117.20 46.7% 6.7%
ALLEGANY BOLIVAR 26 6.99 3.60 3.76 24.60 42.3% 7.7%
ALLEGANY BURNS 19 28.81 6.32 6.03 216.60 31.6% 26.3%
ALLEGANY CANEADEA 21 3.31 1.94 3.04 14.00 23.8% 0.0%
ALLEGANY CENTERVILLE 2 6.20 5.31 2.24 9.40 50.0% 0.0%
ALLEGANY CLARKSVILLE 5 5.06 2.95 3.48 10.80 40.0% 0.0%
ALLEGANY CUBA 33 14.32 6.22 3.83 81.10 39.4% 24.2%
ALLEGANY FRIENDSHIP 7 24.07 15.84 2.81 65.80 57.1% 42.9%
ALLEGANY GENESEE 3 2.47 1.91 2.34 5.00 33.3% 0.0%
ALLEGANY GRANGER 2 1.30 1.24 1.57 1.70 0.0% 0.0%
ALLEGANY GROVE 1 0.30 0.30 1.00 0.30 0.0% 0.0%
ALLEGANY HUME 37 8.58 5.23 2.93 42.60 54.1% 8.1%
ALLEGANY INDEPENDENCE 6 5.83 4.21 2.44 15.50 50.0% 0.0%
ALLEGANY NEW HUDSON 1 0.60 0.60 1.00 0.60 0.0% 0.0%
ALLEGANY RUSHFORD 9 2.12 1.52 3.07 4.90 11.1% 0.0%
ALLEGANY SCIO 12 13.15 5.38 4.80 48.10 25.0% 25.0%
ALLEGANY W. ALMOND 2 2.35 2.32 1.24 2.70 0.0% 0.0%
ALLEGANY WARD 6 12.47 6.19 4.26 26.40 16.7% 33.3%
ALLEGANY WELLSVILLE 144 11.88 5.41 3.72 113.80 50.0% 11.8%
ALLEGANY WILLING 6 16.52 12.69 2.36 38.10 66.7% 16.7%
ALLEGANY WIRT 2 1.25 1.20 1.50 1.60 0.0% 0.0%
 
BROOME BARKER 9 4.97 3.75 2.30 14.20 55.6% 0.0%
BROOME BINGHAMTON 1,006 6.24 3.05 3.39 106.30 34.2% 6.3%
BROOME CHENANGO 136 8.58 5.28 2.69 69.70 45.6% 11.0%
BROOME COLESVILLE 39 6.16 3.17 3.15 61.40 33.3% 5.1%
BROOME CONKLIN 55 11.70 6.20 3.41 108.10 52.7% 12.7%
BROOME DICKINSON 45 8.70 4.37 3.08 94.00 44.4% 11.1%
BROOME FENTON 87 16.85 6.38 3.62 210.70 40.2% 19.5%
BROOME JOHNSON 7 2.23 1.78 2.06 5.20 14.3% 0.0%
BROOME KIRKWOOD 62 8.89 4.36 3.49 86.60 41.9% 9.7%
BROOME LISLE 10 4.91 2.87 2.68 21.80 10.0% 10.0%
BROOME MAINE 25 3.40 1.77 3.29 23.10 16.0% 4.0%
BROOME NANTICOKE 4 0.98 0.78 2.10 2.10 0.0% 0.0%
BROOME SANFORD 31 11.43 4.68 4.16 49.50 25.8% 25.8%
BROOME TRIANGLE 24 7.39 5.07 2.42 38.80 62.5% 4.2%
BROOME UNION 1,083 3.88 2.28 2.84 46.30 28.2% 2.2%
BROOME VESTAL 474 5.29 2.59 3.35 43.20 27.4% 5.9%
BROOME WINDSOR 68 5.68 2.94 3.01 45.80 27.9% 5.9%
 
CATTARAUGUS ALLEGANY 174 10.94 5.52 3.34 119.40 42.0% 17.2%
CATTARAUGUS ASHFORD 25 10.25 3.79 3.95 94.40 40.0% 12.0%
CATTARAUGUS CARROLLTON 16 2.52 1.71 2.89 5.90 31.3% 0.0%
CATTARAUGUS COLDSPRING 7 12.21 5.81 3.68 42.50 14.3% 28.6%
CATTARAUGUS CONEWANGO 15 2.80 1.85 2.45 13.30 20.0% 0.0%
CATTARAUGUS DAYTON 12 4.23 2.73 2.77 12.60 33.3% 0.0%
CATTARAUGUS E. OTTO 4 10.00 3.35 5.20 34.60 0.0% 25.0%
CATTARAUGUS ELLICOTTVILLE 26 6.90 4.10 2.87 25.70 38.5% 7.7%
CATTARAUGUS FARMERSVILLE 3 18.23 2.01 17.48 53.90 0.0% 33.3%
CATTARAUGUS FRANKLINVILLE 47 9.80 5.21 3.73 38.20 48.9% 14.9%
CATTARAUGUS FREEDOM 13 8.85 5.27 2.81 28.40 30.8% 23.1%
CATTARAUGUS GREAT VALLEY 41 10.19 5.03 3.31 62.10 43.9% 14.6%
CATTARAUGUS HINSDALE 46 12.24 5.69 3.81 61.50 34.8% 23.9%
CATTARAUGUS HUMPHREY 7 5.89 4.84 2.05 10.70 57.1% 0.0%
CATTARAUGUS ISCHUA 11 5.53 4.16 2.19 17.30 54.5% 0.0%
CATTARAUGUS LEON 9 10.67 5.77 3.28 38.40 33.3% 22.2%
CATTARAUGUS LITTLE VALLEY 51 15.94 10.40 2.69 64.90 60.8% 23.5%
CATTARAUGUS LYNDON 6 17.78 3.96 5.33 94.40 0.0% 16.7%
CATTARAUGUS MACHIAS 37 13.16 5.99 3.94 56.70 37.8% 21.6%
CATTARAUGUS MANSFIELD 4 7.20 6.10 1.99 11.90 75.0% 0.0%
CATTARAUGUS NAPOLI 8 1.56 0.68 4.57 6.30 12.5% 0.0%
CATTARAUGUS NEW ALBION 51 17.26 8.94 3.54 112.10 47.1% 29.4%
CATTARAUGUS OLEAN 457 7.02 2.90 2.94 522.10 33.3% 4.4%
CATTARAUGUS OTTO 14 3.94 3.27 1.88 11.60 42.9% 0.0%
CATTARAUGUS PERRYSBURG 31 5.81 3.26 2.96 22.00 25.8% 9.7%
CATTARAUGUS PERSIA 27 5.64 3.80 2.44 21.00 33.3% 7.4%
CATTARAUGUS PORTVILLE 56 7.12 4.17 2.86 39.60 44.6% 5.4%
CATTARAUGUS RANDOLPH 48 9.94 5.99 2.93 51.50 54.2% 14.6%
CATTARAUGUS RED HOUSE 3 2.57 1.98 2.60 4.60 33.3% 0.0%
CATTARAUGUS SALAMANCA 86 7.63 4.17 3.11 67.30 46.5% 8.1%
CATTARAUGUS SO. VALLEY 2 4.45 3.65 2.51 7.00 50.0% 0.0%
CATTARAUGUS YORKSHIRE 32 20.23 9.54 3.57 162.70 56.3% 21.9%
 
CAYUGA AUBURN 558 4.13 2.69 2.48 73.70 28.5% 2.0%
CAYUGA AURELIUS 25 2.64 2.01 2.14 7.90 16.0% 0.0%
CAYUGA BRUTUS 45 3.82 2.96 2.08 11.80 33.3% 0.0%
CAYUGA CATO 24 3.68 1.95 3.13 23.50 16.7% 4.2%
CAYUGA CONQUEST 1 1.90 1.90 1.00 1.90 0.0% 0.0%
CAYUGA FLEMING 29 4.67 3.06 2.57 20.10 31.0% 3.4%
CAYUGA GENOA 15 3.76 2.69 2.63 8.30 40.0% 0.0%
CAYUGA IRA 3 2.47 2.01 2.13 4.80 33.3% 0.0%
CAYUGA LEDYARD 10 2.46 2.07 1.90 6.10 10.0% 0.0%
CAYUGA LOCKE 17 11.06 6.25 3.09 43.80 35.3% 23.5%
CAYUGA MENTZ 13 3.21 2.37 2.33 10.00 30.8% 0.0%
CAYUGA MONTEZUMA 3 4.00 3.97 1.16 4.70 33.3% 0.0%
CAYUGA MORAVIA 80 7.81 4.36 2.89 47.90 38.8% 10.0%
CAYUGA NILES 7 6.36 4.71 2.75 12.70 71.4% 0.0%
CAYUGA OWASCO 34 2.95 2.38 2.05 7.60 29.4% 0.0%
CAYUGA SCIPIO 12 2.27 1.79 2.15 5.40 8.3% 0.0%
CAYUGA SEMPRONIUS 8 5.35 4.40 1.99 10.30 50.0% 0.0%
CAYUGA SENNETT 44 5.57 3.84 2.45 26.90 45.5% 4.5%
CAYUGA SPRINGPORT 37 5.51 2.82 2.49 81.90 21.6% 2.7%
CAYUGA STERLING 8 2.05 1.67 1.91 5.00 12.5% 0.0%
CAYUGA SUMMERHILL 1 2.20 2.20 1.00 2.20 0.0% 0.0%
CAYUGA THROOP 16 2.58 2.17 1.81 7.60 12.5% 0.0%
CAYUGA VENICE 8 2.04 1.25 2.98 6.30 25.0% 0.0%
CAYUGA VICTORY 5 2.28 1.50 3.13 4.30 40.0% 0.0%
 
CHAUTAUQUA ARKWRIGHT 2 1.80 1.61 1.97 2.60 0.0% 0.0%
CHAUTAUQUA BUSTI 34 3.44 2.17 2.58 18.70 23.5% 0.0%
CHAUTAUQUA CARROLL 30 10.03 6.67 2.77 26.80 46.7% 16.7%
CHAUTAUQUA CHARLOTTE 2 12.35 6.58 5.80 22.80 0.0% 50.0%
CHAUTAUQUA CHAUTAUQUA 31 2.40 1.43 3.27 10.90 12.9% 0.0%
CHAUTAUQUA CHERRY CREEK 9 5.23 2.93 4.56 9.90 55.6% 0.0%
CHAUTAUQUA CLYMER 25 7.91 4.99 2.93 22.40 48.0% 4.0%
CHAUTAUQUA DUNKIRK 72 1.86 1.03 2.89 22.00 6.9% 1.4%
CHAUTAUQUA ELLERY 19 11.75 2.63 6.63 102.10 21.1% 15.8%
CHAUTAUQUA ELLICOTT 58 5.43 2.99 2.92 36.00 32.8% 3.4%
CHAUTAUQUA ELLINGTON 7 6.56 4.40 2.80 15.40 42.9% 0.0%
CHAUTAUQUA GERRY 1 3.80 3.80 1.00 3.80 0.0% 0.0%
CHAUTAUQUA HANOVER 81 4.90 2.39 3.08 97.70 22.2% 3.7%
CHAUTAUQUA HARMONY 7 1.70 1.13 3.44 3.20 0.0% 0.0%
CHAUTAUQUA JAMESTOWN 268 4.93 2.44 3.24 74.60 30.2% 3.0%
CHAUTAUQUA KIANTONE 9 7.26 4.60 3.33 14.90 66.7% 0.0%
CHAUTAUQUA MINA 3 11.07 7.21 3.90 17.20 66.7% 0.0%
CHAUTAUQUA NO. HARMONY 22 2.96 2.04 2.78 8.00 31.8% 0.0%
CHAUTAUQUA POLAND 10 16.37 8.82 4.40 49.40 40.0% 30.0%
CHAUTAUQUA POMFRET 135 6.49 2.91 3.34 131.30 31.9% 5.2%
CHAUTAUQUA PORTLAND 13 5.06 2.82 2.98 18.60 30.8% 0.0%
CHAUTAUQUA RIPLEY 4 3.88 2.20 3.52 10.80 25.0% 0.0%
CHAUTAUQUA SHERIDAN 22 11.85 4.16 4.51 57.90 18.2% 22.7%
CHAUTAUQUA SHERMAN 17 4.19 2.33 3.10 15.70 29.4% 0.0%
CHAUTAUQUA STOCKTON 17 8.71 6.04 2.77 23.10 70.6% 5.9%
CHAUTAUQUA VILLENOVA 1 5.30 5.30 1.00 5.30 100.0% 0.0%
CHAUTAUQUA WESTFIELD 67 14.18 6.46 3.87 141.00 41.8% 20.9%
 
CHEMUNG ASHLAND 18 5.44 3.07 2.71 28.10 27.8% 5.6%
CHEMUNG BALDWIN 6 2.35 1.73 2.32 5.00 33.3% 0.0%
CHEMUNG BIG FLATS 145 19.78 11.10 3.88 118.30 33.1% 44.8%
CHEMUNG CATLIN 18 10.57 5.91 3.27 48.00 50.0% 11.1%
CHEMUNG CHEMUNG 43 9.15 5.00 2.94 77.90 53.5% 9.3%
CHEMUNG ELMIRA 999 10.99 6.45 3.02 85.60 52.8% 16.0%
CHEMUNG ERIN 25 7.46 4.70 2.58 37.50 48.0% 12.0%
CHEMUNG HORSEHEADS 482 13.24 7.93 3.19 71.40 55.2% 20.7%
CHEMUNG SOUTHPORT 153 15.93 8.40 3.60 98.40 42.5% 30.1%
CHEMUNG VAN ETTEN 13 7.35 4.69 2.70 30.60 53.8% 7.7%
CHEMUNG VETERAN 44 11.65 5.08 4.05 98.20 40.9% 13.6%
 
CHENANGO AFTON 22 6.00 2.52 4.21 43.80 40.9% 4.5%
CHENANGO BAINBRIDGE 58 9.38 4.72 3.17 63.40 37.9% 13.8%
CHENANGO COLUMBUS 2 6.20 6.08 1.32 7.40 100.0% 0.0%
CHENANGO COVENTRY 4 2.83 2.54 1.75 4.50 25.0% 0.0%
CHENANGO GREENE 53 9.70 4.19 3.69 82.90 30.2% 15.1%
CHENANGO GUILFORD 35 8.87 4.54 3.31 50.30 40.0% 8.6%
CHENANGO LINCKLAEN 1 15.20 15.20 1.00 15.20 100.0% 0.0%
CHENANGO MCDONOUGH 12 4.20 2.88 2.57 10.90 41.7% 0.0%
CHENANGO NEW BERLIN 35 8.75 3.93 4.16 58.20 45.7% 11.4%
CHENANGO NO. NORWICH 11 6.41 4.65 2.31 16.60 45.5% 0.0%
CHENANGO NORWICH 259 11.19 6.00 3.14 105.50 51.0% 15.8%
CHENANGO OTSELIC 9 5.63 4.31 2.32 13.20 66.7% 0.0%
CHENANGO OXFORD 48 10.02 4.65 3.79 46.90 33.3% 16.7%
CHENANGO PITCHER 4 11.18 6.62 3.23 31.20 50.0% 25.0%
CHENANGO PLYMOUTH 10 4.43 2.46 3.24 17.20 40.0% 0.0%
CHENANGO PRESTON 2 2.45 2.04 2.40 3.80 0.0% 0.0%
CHENANGO SHERBURNE 63 11.36 6.09 3.14 94.90 54.0% 12.7%
CHENANGO SMITHVILLE 3 5.07 5.06 1.05 5.30 100.0% 0.0%
CHENANGO SMYRNA 5 2.78 2.69 1.33 3.90 0.0% 0.0%
 
CLINTON ALTONA 3 1.37 1.26 1.67 1.70 0.0% 0.0%
CLINTON AUSABLE 9 0.99 0.78 2.12 2.40 0.0% 0.0%
CLINTON BEEKMANTOWN 7 2.87 1.48 3.52 11.00 14.3% 0.0%
CLINTON BLACK BROOK 4 2.78 2.00 2.57 6.50 25.0% 0.0%
CLINTON CHAMPLAIN 19 3.87 2.09 3.16 18.60 21.1% 0.0%
CLINTON CHAZY 15 2.39 1.83 2.37 5.00 20.0% 0.0%
CLINTON CLINTON 5 1.00 0.57 3.66 2.20 0.0% 0.0%
CLINTON DANNEMORA 6 1.05 0.86 2.21 1.80 0.0% 0.0%
CLINTON ELLENBURG 2 1.15 1.14 1.20 1.30 0.0% 0.0%
CLINTON MOOERS 7 1.47 0.95 3.05 3.50 0.0% 0.0%
CLINTON PERU 20 1.30 0.81 2.85 6.40 5.0% 0.0%
CLINTON PLATTSBURGH 57 2.39 1.30 2.98 23.20 10.5% 1.8%
CLINTON SARANAC 7 1.93 1.25 3.56 4.40 14.3% 0.0%
CLINTON SCHUYLER FALLS 17 1.36 0.86 2.86 5.70 5.9% 0.0%
 
COLUMBIA ANCRAM 15 11.55 8.77 2.18 31.50 66.7% 20.0%
COLUMBIA AUSTERLITZ 12 4.81 3.39 2.56 16.60 50.0% 0.0%
COLUMBIA CANAAN 23 6.46 4.15 2.72 22.70 47.8% 4.3%
COLUMBIA CHATHAM 74 9.70 4.52 2.52 298.00 48.6% 4.1%
COLUMBIA CLAVERACK 27 5.13 3.73 2.15 21.10 33.3% 7.4%
COLUMBIA CLERMONT 29 7.70 4.75 2.86 27.90 44.8% 10.3%
COLUMBIA COPAKE 42 9.04 4.76 3.73 38.40 45.2% 14.3%
COLUMBIA GALLATIN 8 6.34 4.82 2.28 13.70 50.0% 0.0%
COLUMBIA GERMANTOWN 30 5.42 2.71 3.63 45.50 50.0% 3.3%
COLUMBIA GHENT 36 7.62 4.44 3.35 28.70 52.8% 8.3%
COLUMBIA GREENPORT 5 2.06 1.73 2.11 3.20 0.0% 0.0%
COLUMBIA HILLSDALE 34 7.98 4.16 3.85 49.60 50.0% 8.8%
COLUMBIA HUDSON C. 46 2.40 1.59 2.71 6.80 26.1% 0.0%
COLUMBIA KINDERHOOK 122 6.72 3.94 3.10 80.60 53.3% 3.3%
COLUMBIA LIVINGSTON 21 7.29 5.03 2.38 35.00 52.4% 9.5%
COLUMBIA NEW LEBANON 24 2.84 2.04 2.40 9.90 20.8% 0.0%
COLUMBIA STOCKPORT 3 0.57 0.52 1.60 0.90 0.0% 0.0%
COLUMBIA STUYVESANT 11 4.22 2.75 3.15 11.70 45.5% 0.0%
COLUMBIA TAGHKANIC 26 6.71 3.47 3.05 56.10 34.6% 3.8%
 
CORTLAND CINCINNATUS 22 13.14 7.87 3.02 52.70 40.9% 22.7%
CORTLAND CORTLAND 780 15.13 9.35 2.98 125.30 56.5% 23.3%
CORTLAND CORTLANDVILLE 230 17.70 9.83 3.39 91.40 47.0% 31.7%
CORTLAND CUYLER 5 4.48 3.07 3.69 6.40 80.0% 0.0%
CORTLAND FREETOWN 7 5.63 3.39 2.76 17.10 28.6% 0.0%
CORTLAND HARFORD 13 5.12 2.47 4.05 26.80 23.1% 7.7%
CORTLAND HOMER 259 15.56 10.04 2.87 96.10 56.0% 26.6%
CORTLAND LAPEER 7 7.69 5.98 2.21 19.50 71.4% 0.0%
CORTLAND MARATHON 33 6.74 2.88 4.31 44.60 39.4% 6.1%
CORTLAND PREBLE 28 15.14 8.97 3.19 54.40 50.0% 28.6%
CORTLAND SCOTT 14 10.45 4.19 4.85 38.70 28.6% 21.4%
CORTLAND SOLON 6 3.52 3.01 1.79 6.90 33.3% 0.0%
CORTLAND TAYLOR 1 10.20 10.20 1.00 10.20 100.0% 0.0%
CORTLAND TRUXTON 26 8.75 5.45 2.82 29.30 42.3% 15.4%
CORTLAND VIRGIL 33 11.19 6.97 2.83 46.10 54.5% 15.2%
CORTLAND WILLET 11 13.95 7.41 3.92 55.50 63.6% 18.2%
 
DELAWARE ANDES 13 6.55 4.88 2.44 17.30 69.2% 0.0%
DELAWARE BOVINA 17 3.94 3.18 2.07 9.80 47.1% 0.0%
DELAWARE COLCHESTER 15 7.81 3.64 4.15 30.70 53.3% 13.3%
DELAWARE DAVENPORT 33 17.05 6.68 4.18 152.40 60.6% 12.1%
DELAWARE DELHI 76 10.27 5.67 3.36 73.30 57.9% 11.8%
DELAWARE DEPOSIT 19 7.40 5.36 2.33 29.10 63.2% 5.3%
DELAWARE FRANKLIN 41 4.78 2.67 3.52 22.70 36.6% 4.9%
DELAWARE HAMDEN 38 7.74 4.38 2.98 33.00 36.8% 10.5%
DELAWARE HANCOCK 25 6.08 3.12 3.09 53.10 40.0% 4.0%
DELAWARE HARPERSFIELD 17 2.11 1.34 3.37 5.90 5.9% 0.0%
DELAWARE KORTRIGHT 25 9.38 5.31 2.97 42.90 36.0% 16.0%
DELAWARE MASONVILLE 10 11.93 3.15 6.41 58.80 20.0% 20.0%
DELAWARE MEREDITH 27 3.60 2.36 2.46 20.70 22.2% 3.7%
DELAWARE MIDDLETOWN 38 5.84 2.41 3.00 102.40 26.3% 2.6%
DELAWARE ROXBURY 35 13.44 5.74 3.94 72.50 31.4% 22.9%
DELAWARE SIDNEY 96 5.99 2.83 3.30 104.60 28.1% 5.2%
DELAWARE STAMFORD 27 4.92 2.88 3.06 26.10 40.7% 7.4%
DELAWARE TOMPKINS 10 6.57 3.28 3.71 20.50 30.0% 10.0%
DELAWARE WALTON 94 11.11 5.29 3.40 180.40 50.0% 9.6%
 
DUTCHESS AMENIA 25 10.25 6.26 3.59 44.80 68.0% 12.0%
DUTCHESS BEACON 51 4.68 2.66 3.52 21.20 35.3% 3.9%
DUTCHESS BEEKMAN 91 9.03 5.43 2.75 86.20 53.8% 11.0%
DUTCHESS CLINTON 65 9.26 5.55 2.76 66.40 61.5% 7.7%
DUTCHESS DOVER 32 9.22 4.53 3.87 43.30 43.8% 12.5%
DUTCHESS E. FISHKILL 332 7.37 4.53 2.84 71.60 51.5% 7.2%
DUTCHESS FISHKILL 128 4.91 2.89 3.03 31.30 37.5% 2.3%
DUTCHESS HYDE PARK 213 6.21 4.28 2.68 33.30 57.3% 1.9%
DUTCHESS LA GRANGE 227 8.61 4.84 3.11 135.20 50.7% 9.3%
DUTCHESS MILAN 17 7.74 5.06 2.78 29.10 58.8% 5.9%
DUTCHESS NORTHEAST 16 9.10 4.91 3.57 30.20 43.8% 12.5%
DUTCHESS PAWLING 65 4.52 2.88 2.79 27.80 36.9% 3.1%
DUTCHESS PINE PLAINS 38 16.39 8.82 3.49 69.10 55.3% 26.3%
DUTCHESS PLEASANT VALLEY 129 9.04 5.55 2.94 36.60 53.5% 10.1%
DUTCHESS POUGHKEEPSIE 1,065 5.52 3.42 2.85 96.40 45.1% 2.8%
DUTCHESS RED HOOK 129 7.64 4.05 3.22 120.90 48.8% 4.7%
DUTCHESS RHINEBECK 119 6.52 4.37 2.70 34.90 55.5% 4.2%
DUTCHESS STANFORD 55 8.15 4.76 3.16 57.50 61.8% 5.5%
DUTCHESS UNION VALE 56 10.09 5.92 3.01 62.60 60.7% 7.1%
DUTCHESS WAPPINGER 120 4.03 2.71 2.63 18.70 35.8% 0.0%
DUTCHESS WASHINGTON 63 8.39 4.58 3.56 56.10 50.8% 9.5%
 
ERIE ALDEN 118 5.67 1.87 3.85 185.30 16.9% 4.2%
ERIE AMHERST 819 2.60 1.15 2.97 115.60 8.2% 2.4%
ERIE AURORA 429 10.99 4.48 3.86 215.60 37.5% 14.0%
ERIE BOSTON 94 9.45 4.53 3.90 49.90 31.9% 18.1%
ERIE BRANT 9 12.90 4.13 4.61 78.70 33.3% 11.1%
ERIE BUFFALO 792 1.17 0.68 2.74 20.20 4.8% 0.1%
ERIE CHEEKTOWAGA 421 1.04 0.71 2.29 30.80 1.7% 0.2%
ERIE CLARENCE 233 6.83 2.39 3.87 207.80 23.6% 7.7%
ERIE COLDEN 42 5.52 3.44 2.57 38.00 38.1% 4.8%
ERIE COLLINS 48 11.83 4.76 3.87 115.10 37.5% 16.7%
ERIE CONCORD 176 15.79 7.87 3.87 163.00 45.5% 26.1%
ERIE EDEN 161 6.69 3.32 2.89 206.70 34.2% 5.0%
ERIE ELMA 272 8.37 3.25 3.38 213.60 29.0% 8.8%
ERIE EVANS 117 5.70 2.89 3.13 92.30 30.8% 3.4%
ERIE GRAND ISLAND 77 1.36 0.99 2.26 7.50 2.6% 0.0%
ERIE HAMBURG 719 5.00 2.20 3.23 136.80 21.4% 5.1%
ERIE HOLLAND 52 8.34 3.58 3.11 122.90 36.5% 5.8%
ERIE KENMORE 143 0.75 0.56 2.23 4.80 0.7% 0.0%
ERIE LACKAWANNA 39 1.48 0.84 2.78 11.40 5.1% 0.0%
ERIE LANCASTER 165 2.86 1.18 2.75 155.10 6.1% 1.8%
ERIE MARILLA 238 28.93 9.29 5.01 371.90 32.4% 34.5%
ERIE NEWSTEAD 86 3.45 2.34 2.43 18.00 25.6% 0.0%
ERIE NO. COLLINS 28 7.97 3.88 3.06 75.60 35.7% 7.1%
ERIE ORCHARD PARK 466 4.54 2.32 2.86 116.90 23.6% 3.4%
ERIE SARDINIA 24 23.15 9.00 5.43 121.20 25.0% 45.8%
ERIE TONAWANDA 378 1.05 0.73 2.25 18.90 1.9% 0.0%
ERIE W. SENECA 249 2.51 1.33 2.79 55.80 12.4% 1.2%
ERIE WALES 42 12.41 4.54 3.51 181.70 38.1% 9.5%
 
ESSEX CHESTERFIELD 11 1.66 1.07 2.66 6.60 9.1% 0.0%
ESSEX CROWN POINT 15 1.54 1.23 2.08 3.80 0.0% 0.0%
ESSEX ELIZABETHTOWN 6 0.53 0.37 2.89 1.10 0.0% 0.0%
ESSEX ESSEX 3 1.27 1.17 1.65 1.90 0.0% 0.0%
ESSEX JAY 11 2.34 0.98 3.83 11.20 27.3% 0.0%
ESSEX KEENE 6 1.40 0.83 3.58 3.10 0.0% 0.0%
ESSEX MINERVA 3 1.10 0.95 1.95 1.90 0.0% 0.0%
ESSEX MORIAH 20 2.07 1.79 1.77 4.00 5.0% 0.0%
ESSEX NEWCOMB 35 0.94 0.79 1.92 2.40 0.0% 0.0%
ESSEX NO. ELBA 9 0.96 0.69 2.72 2.20 0.0% 0.0%
ESSEX NO. ELBA & ST. ARMAND 3 1.27 1.17 1.65 1.90 0.0% 0.0%
ESSEX SCHROON 3 2.07 1.61 2.31 4.20 33.3% 0.0%
ESSEX ST. ARMAND 3 1.40 1.13 2.18 2.70 0.0% 0.0%
ESSEX TICONDEROGA 11 4.13 1.91 3.20 26.30 9.1% 9.1%
ESSEX WESTPORT 9 1.16 0.99 1.84 2.50 0.0% 0.0%
ESSEX WILLSBORO 6 2.32 1.33 3.07 7.50 16.7% 0.0%
ESSEX WILMINGTON 1 1.00 1.00 1.00 1.00 0.0% 0.0%
 
FRANKLIN ALTAMONT 11 1.41 0.70 3.74 6.10 9.1% 0.0%
FRANKLIN BANGOR 3 1.37 1.10 2.45 2.20 0.0% 0.0%
FRANKLIN BELLMONT 3 1.80 1.61 1.80 2.90 0.0% 0.0%
FRANKLIN BOMBAY 2 2.65 2.51 1.60 3.50 0.0% 0.0%
FRANKLIN BRIGHTON 3 2.07 1.88 1.75 2.90 0.0% 0.0%
FRANKLIN CHATEAUGAY 3 0.93 0.80 2.00 1.60 0.0% 0.0%
FRANKLIN CONSTABLE 5 0.80 0.60 2.31 2.10 0.0% 0.0%
FRANKLIN DICKINSON 4 2.48 1.84 2.25 6.20 25.0% 0.0%
FRANKLIN FORT COVINGTON 4 2.05 1.47 3.03 3.80 0.0% 0.0%
FRANKLIN FRANKLIN 8 0.63 0.55 1.68 1.40 0.0% 0.0%
FRANKLIN HARRIETSTOWN 23 0.74 0.58 2.14 2.60 0.0% 0.0%
FRANKLIN MALONE 19 1.38 1.10 2.05 3.90 0.0% 0.0%
FRANKLIN MOIRA 4 1.23 0.89 2.90 2.20 0.0% 0.0%
FRANKLIN WAVERLY 2 1.45 1.17 2.59 2.30 0.0% 0.0%
FRANKLIN WESTVILLE 2 3.00 2.89 1.47 3.80 0.0% 0.0%
 
FULTON BLEECKER 1 0.20 0.20 1.00 0.20 0.0% 0.0%
FULTON BROADALBIN 16 1.54 0.90 2.80 8.40 6.3% 0.0%
FULTON CAROGA 4 1.08 0.87 2.07 2.30 0.0% 0.0%
FULTON EPHRATAH 6 1.58 1.49 1.51 2.20 0.0% 0.0%
FULTON GLOVERSVILLE 38 1.82 1.22 2.31 10.80 7.9% 0.0%
